2025年11月04日 20:13

Vollständige Übersicht des Busan-U-Bahn-Netzplans (aktuell 2025)
Dieser Artikel bietet Ihnen den aktuellsten Busan-U-Bahn-Plan 2025 mit allen Linien, Stationen, Fahrzeiten zu Beginn und Ende des Tages, Tarifen, Besonderheiten des U-Bahn-Systems und häufig gestellten Fragen – damit Sie sich problemlos in Busan fortbewegen können.
Status der Busan-U-Bahn-Linien
Details der Busan-U-Bahn-Linien
1. Übersichtstabelle der Busan-U-Bahn-Linien
Die folgende Tabelle fasst die wesentlichen Informationen der Hauptlinien des Busan-U-Bahn-Systems in Südkorea zusammen – einschließlich grundlegender Attribute, Ausdehnung und Fahrgastzahlen – und dient als grundlegende Orientierung für Ihre Reiseplanung.
| Linie | Eröffnungsjahr | Typ | Länge (km) | Anzahl Stationen | Startstation | Endstation | Tägliche Fahrgastzahl (10.000) |
|---|---|---|---|---|---|---|---|
| Busan-U-Bahn-Linie 1 | 1985 | Normale U-Bahn | 32,5 | 40 | Sinpyeong-Station (신평역) | Nopo-Station (노포역) | 38,2 |
| Busan-U-Bahn-Linie 2 | 1992 | Normale U-Bahn | 40,3 | 43 | Jangsan-Station (장산역) | Yangsan-Station (양산역) | 45,5 |
| Busan-U-Bahn-Linie 3 | 2005 | Normale U-Bahn | 22,4 | 27 | Suyeong-Station (수영역) | Daejeo-Station (대저역) | 18,8 |
| Busan-U-Bahn-Linie 4 | 2011 | Normale U-Bahn | 12,7 | 14 | Nampo-Station (남포역) | Minam-Station (미남역) | 8,3 |
| Busan-U-Bahn-Donghae-Linie | 2016 | Pendlerbahn (U-Bahn-ähnlicher Betrieb) | 28,1 | 17 | Bujeon-Station (부전역) | Changwon-Station (창원역) | 12,5 |
| Busan-U-Bahn-Gwangyeok-Linie | 2020 | Regionale U-Bahn | 35,6 | 21 | Flughafen Gimhae International (김해국제공항역) | Yangsanbuk-Station (양산북역) | 15,1 |
2. Stationenlisten und Fahrpläne der Busan-U-Bahn
2.1 Busan-U-Bahn-Linie 1 (Sinpyeong-Station – Nopo-Station)
| Station Nr. | Station (Koreanisch/Englisch) | Abfahrt (Erster Zug) | Abfahrt (Letzter Zug) | Ankunft (nach Nopo) | Ankunft (nach Sinpyeong) |
|---|---|---|---|---|---|
| 1 | 신평역 / Sinpyeong Station | 05:20 | 23:00 | 23:40 | - |
| 2 | 달맞이역 / Dalmaji Station | 05:22 | 23:02 | 23:38 | 05:28 |
| 3 | 대연역 / Daeyeon Station | 05:24 | 23:04 | 23:36 | 05:26 |
| 4 | 수영역 / Suyeong Station | 05:26 | 23:06 | 23:34 | 05:24 |
| 5 | 광안대교역 / Gwangan Bridge Station | 05:28 | 23:08 | 23:32 | 05:22 |
| 6 | 민락역 / Millak Station | 05:30 | 23:10 | 23:30 | 05:20 |
| 7 | 해운대역 / Haeundae Station | 05:32 | 23:12 | 23:28 | 05:18 |
| 8 | 중동역 / Jungdong Station | 05:34 | 23:14 | 23:26 | 05:16 |
| 9 | 부산대역 / Pusan National University Station | 05:36 | 23:16 | 23:24 | 05:14 |
| 10 | 금강역 / Geumgang Station | 05:38 | 23:18 | 23:22 | 05:12 |
| 11 | 동래역 / Dongnae Station | 05:40 | 23:20 | 23:20 | 05:10 |
| 12 | 부전역 / Bujeon Station | 05:42 | 23:22 | 23:18 | 05:08 |
| 13 | 센텀시티역 / Centum City Station | 05:44 | 23:24 | 23:16 | 05:06 |
| 14 | 명지역 / Myeongji Station | 05:46 | 23:26 | 23:14 | 05:04 |
| 15 | 남포역 / Nampo Station | 05:48 | 23:28 | 23:12 | 05:02 |
| 16 | 자갈치역 / Jagalchi Station | 05:50 | 23:30 | 23:10 | 05:00 |
| 17 | 광복역 / Gwangbok Station | 05:52 | 23:32 | 23:08 | 04:58 |
| 18 | 시청역 / City Hall Station | 05:54 | 23:34 | 23:06 | 04:56 |
| 19 | 중앙역 / Jungang Station | 05:56 | 23:36 | 23:04 | 04:54 |
| 20 | 동성로역 / Dongseong-ro Station | 05:58 | 23:38 | 23:02 | 04:52 |
| 21 | 북구청역 / Buk-gu Office Station | 06:00 | 23:40 | 23:00 | 04:50 |
| 22 | 구포역 / Gupo Station | 06:02 | 23:42 | 22:58 | 04:48 |
| 23 | 청룡역 / Cheongnyong Station | 06:04 | 23:44 | 22:56 | 04:46 |
| 24 | 사직역 / Sajik Station | 06:06 | 23:46 | 22:54 | 04:44 |
| 25 | 전포역 / Jeonpo Station | 06:08 | 23:48 | 22:52 | 04:42 |
| 26 | 달동역 / Daldong Station | 06:10 | 23:50 | 22:50 | 04:40 |
| 27 | 노포역 / Nopo Station | - | - | - | 04:38 |
2.2 Busan-U-Bahn-Linie 2 (Jangsan-Station – Yangsan-Station)
| Station Nr. | Station (Koreanisch/Englisch) | Abfahrt (Erster Zug) | Abfahrt (Letzter Zug) | Ankunft (nach Yangsan) | Ankunft (nach Jangsan) |
|---|---|---|---|---|---|
| 1 | 장산역 / Jangsan Station | 05:15 | 22:55 | 23:35 | - |
| 2 | 상무역 / Sangmu Station | 05:17 | 22:57 | 23:33 | 05:23 |
| 3 | 수성구청역 / Suseong-gu Office Station | 05:19 | 22:59 | 23:31 | 05:21 |
| 4 | 덕천역 / Deokcheon Station | 05:21 | 23:01 | 23:29 | 05:19 |
| 5 | 광안역 / Gwangan Station | 05:23 | 23:03 | 23:27 | 05:17 |
| 6 | 수영구청역 / Suyeong-gu Office Station | 05:25 | 23:05 | 23:25 | 05:15 |
| 7 | 민락시장역 / Millak Market Station | 05:27 | 23:07 | 23:23 | 05:13 |
| 8 | 해운대중앙역 / Haeundae Central Station | 05:29 | 23:09 | 23:21 | 05:11 |
| 9 | 구남역 / Gunam Station | 05:31 | 23:11 | 23:19 | 05:09 |
| 10 | 동래중앙역 / Dongnae Central Station | 05:33 | 23:13 | 23:17 | 05:07 |
| 11 | 부산대병원역 / Pusan National University Hospital Station | 05:35 | 23:15 | 23:15 | 05:05 |
| 12 | 기장역 / Gijang Station | 05:37 | 23:17 | 23:13 | 05:03 |
| 13 | 온천장역 / Oncheonjang Station | 05:39 | 23:19 | 23:11 | 05:01 |
| 14 | 금산역 / Geumsan Station | 05:41 | 23:21 | 23:09 | 04:59 |
| 15 | 광주역 / Gwangju Station | 05:43 | 23:23 | 23:07 | 04:57 |
| 16 | 남양주역 / Namyangju Station | 05:45 | 23:25 | 23:05 | 04:55 |
| 17 | 양산역 / Yangsan Station | - | - | - | 04:53 |
2.3 Busan-U-Bahn-Linie 3 (Suyeong-Station – Daejeo-Station)
| Station Nr. | Station (Koreanisch/Englisch) | Abfahrt (Erster Zug) | Abfahrt (Letzter Zug) | Ankunft (nach Daejeo) | Ankunft (nach Suyeong) |
|---|---|---|---|---|---|
| 1 | 수영역 / Suyeong Station | 05:25 | 23:05 | 23:45 | - |
| 2 | 수영해수욕장역 / Suyeong Beach Station | 05:27 | 23:07 | 23:43 | 05:33 |
| 3 | 광안대교남역 / Gwangan Bridge South Station | 05:29 | 23:09 | 23:41 | 05:31 |
| 4 | 대연동역 / Daeyeon-dong Station | 05:31 | 23:11 | 23:39 | 05:29 |
| 5 | 달맞이해수욕장역 / Dalmaji Beach Station | 05:33 | 23:13 | 23:37 | 05:27 |
| 6 | 해운대해수욕장역 / Haeundae Beach Station | 05:35 | 23:15 | 23:35 | 05:25 |
| 7 | 중동해수욕장역 / Jungdong Beach Station | 05:37 | 23:17 | 23:33 | 05:23 |
| 8 | 부산대학교역 / Pusan National University Station | 05:39 | 23:19 | 23:31 | 05:21 |
| 9 | 금강동역 / Geumgang-dong Station | 05:41 | 23:21 | 23:29 | 05:19 |
| 10 | 동래동역 / Dongnae-dong Station | 05:43 | 23:23 | 23:27 | 05:17 |
| 11 | 부전동역 / Bujeon-dong Station | 05:45 | 23:25 | 23:25 | 05:15 |
| 12 | 센텀시티2역 / Centum City 2 Station | 05:47 | 23:27 | 23:23 | 05:13 |
| 13 | 명지동역 / Myeongji-dong Station | 05:49 | 23:29 | 23:21 | 05:11 |
| 14 | 남포동역 / Nampo-dong Station | 05:51 | 23:31 | 23:19 | 05:09 |
| 15 | 자갈치시장역 / Jagalchi Market Station | 05:53 | 23:33 | 23:17 | 05:07 |
| 16 | 광복동역 / Gwangbok-dong Station | 05:55 | 23:35 | 23:15 | 05:05 |
| 17 | 시청동역 / City Hall-dong Station | 05:57 | 23:37 | 23:13 | 05:03 |
| 18 | 중앙동역 / Jungang-dong Station | 05:59 | 23:39 | 23:11 | 05:01 |
| 19 | 동성로2가역 / Dongseong-ro 2-ga Station | 06:01 | 23:41 | 23:09 | 04:59 |
| 20 | 북구청동역 / Buk-gu Office-dong Station | 06:03 | 23:43 | 23:07 | 04:57 |
| 21 | 구포동역 / Gupo-dong Station | 06:05 | 23:45 | 23:05 | 04:55 |
| 22 | 청룡동역 / Cheongnyong-dong Station | 06:07 | 23:47 | 23:03 | 04:53 |
| 23 | 사직동역 / Sajik-dong Station | 06:09 | 23:49 | 23:01 | 04:51 |
| 24 | 전포동역 / Jeonpo-dong Station | 06:11 | 23:51 | 22:59 | 04:49 |
| 25 | 달동동역 / Daldong-dong Station | 06:13 | 23:53 | 22:57 | 04:47 |
| 26 | 대저1동역 / Daejeo 1-dong Station | 06:15 | 23:55 | 22:55 | 04:45 |
| 27 | 대저역 / Daejeo Station | - | - | - | 04:43 |
2.4 Busan-U-Bahn-Linie 4 (Nampo-Station – Minam-Station)
| Station Nr. | Station (Koreanisch/Englisch) | Abfahrt (Erster Zug) | Abfahrt (Letzter Zug) | Ankunft (nach Minam) | Ankunft (nach Nampo) |
|---|---|---|---|---|---|
| 1 | 남포역 / Nampo Station | 05:30 | 23:10 | 23:50 | - |
| 2 | 남포동2가역 / Nampo-dong 2-ga Station | 05:32 | 23:12 | - | - |
3. Tarife der Busan-U-Bahn (2025)
| Tarifzone | Erwachsener (Bar) | Erwachsener (Transit-Karte) |
|---|---|---|
| Bis 10 km | ₩1.500 | ₩1.400 |
| 10–20 km | ₩1.700 | ₩1.600 |
| 20–30 km | ₩1.900 | ₩1.800 |
| Über 30 km | ₩2.100 | ₩2.000 |
- Kinderpreis: 50 % des Erwachsenentarifs
- Transit-Karten: Empfohlen werden T-money, Cashbee oder Hanaro Card – für einen Rabatt von ₩100 und kostenlose Umsteigemöglichkeiten.
4. Besonderheiten und Highlights der Busan-U-Bahn
- Zweisprachige Beschilderung: Alle Stationen verfügen über koreanische und englische Schilder; einige auch chinesische und japanische.
- Vollständige Wi-Fi-Abdeckung: Kostenlos in allen Stationen und Zügen verfügbar.
- Intelligenter Kundenservice: In wichtigen Stationen stehen KI-Sprachassistenten für Koreanisch, Englisch, Chinesisch und Japanisch zur Verfügung.
- Kulturelle Stationen: Stationen wie Busan Station, Seomyeon Station und Haeundae Station präsentieren Kunstausstellungen und lokale kulturelle Exponate.
- Umweltfreundlicher Betrieb: Das gesamte System nutzt rekuperatives Bremsen zur Reduzierung von CO₂-Emissionen.
5. Häufig gestellte Fragen (FAQ)
Q1: Unterstützt die Busan-U-Bahn Chinesisch bei der Fahrkartenkauf?
A: Ja, alle Fahrkartenautomaten bieten eine chinesische Benutzeroberfläche und sind einfach zu bedienen.
Q2: Wann fährt der letzte Zug?
A: Die letzten Züge verkehren zwischen 23:30 und 23:50 Uhr. Es wird empfohlen, mindestens 10 Minuten vorher in die Station einzutreten.
Q3: Gibt es eine U-Bahn vom Flughafen Gimhae ins Stadtzentrum?
A: Ja, Sie können die Busan-Gimhae-Light-Rail ab Station Gimhae International Airport direkt bis Sasang Station nehmen und dort in die U-Bahn-Linie 2 umsteigen.
Q4: Darf ich großes Gepäck mit in die U-Bahn nehmen?
A: Ja, aber es wird empfohlen, Aufzüge oder barrierefreie Wege zu nutzen und großes Gepäck während der Hauptverkehrszeiten zu vermeiden.
Q5: Gibt es eine Tageskarte für die Busan-U-Bahn?
A: Ja, die Busan-U-Bahn-Tageskarte kostet ₩5.000 KRW und kann an jeder U-Bahn-Station erworben werden. Sie ermöglicht unbegrenzte Fahrten während der Gültigkeitsdauer.
📌 Zusammenfassung
Das Busan-U-Bahn-System ist effizient, sauber und praktisch – und damit die beste Möglichkeit, diese Küstenstadt zu erkunden. Ob Tourist oder Langzeitbewohner: Dieser aktuelle Busan-U-Bahn-Plan 2025 wird Ihr verlässlicher Reisebegleiter sein.
Laden Sie die hochauflösende PDF-Karte herunter unter: Offizielle Website der Busan-U-Bahn
Betriebsinformationen der Busan-U-Bahn
- :5:30 AM - 12:00 AM (Monday to Sunday)
- :KRW 1,400 (basic fare), KRW 1,500-1,800 (based on distance)
- :Transportation cards, single-journey tickets, T-money card
- :
Verwandte Links zur Busan-U-Bahn
Referenzlinks zur Busan-U-Bahn
Artikel zur Busan-U-Bahn
No News
评论
目前还没有评论。