Baltimore Metro System (Baltimore Metro)
The Baltimore Metro system includes both heavy rail subway and light rail, serving Baltimore, Maryland and surrounding areas.
Overview of Baltimore Metro Lines
Baltimore Metro Line Details
Baltimore Metro Lines Overview
Line | Opening Year | Type | Length (km) | Stations | Start Station | End Station | Daily Ridership |
---|---|---|---|---|---|---|---|
Subway Line | 1983 | Heavy Rail | 24.5 | 14 | Owings Mills | Johns Hopkins Hospital | 52,000 |
Light Rail Blue Line | 1992 | Light Rail | 48.3 | 33 | Hunt Valley | BWI Airport | 28,000 |
Subway Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Owings Mills | 5:00 AM | 12:00 AM | Northwest Terminal |
Old Court | 5:03 AM | 11:57 PM | |
Milford Mill | 5:06 AM | 11:54 PM | |
Reisterstown Plaza | 5:09 AM | 11:51 PM | |
Rogers Avenue | 5:12 AM | 11:48 PM | |
West Cold Spring | 5:15 AM | 11:45 PM | |
Mondawmin | 5:18 AM | 11:42 PM | |
Penn North | 5:21 AM | 11:39 PM | |
Upton | 5:24 AM | 11:36 PM | |
Charles Center | 5:27 AM | 11:33 PM | Downtown |
Shot Tower/Market Place | 5:30 AM | 11:30 PM | |
Johns Hopkins Hospital | 5:33 AM | 11:27 PM | Southeast Terminal |
Light Rail Blue Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Hunt Valley | 5:00 AM | 11:30 PM | North Terminal |
McCormick Road | 5:03 AM | 11:27 PM | |
Gilroy Road | 5:06 AM | 11:24 PM | |
Timonium Business Park | 5:09 AM | 11:21 PM | |
Timonium | 5:12 AM | 11:18 PM | |
Lutherville | 5:15 AM | 11:15 PM | |
Falls Road | 5:18 AM | 11:12 PM | |
North Avenue | 5:21 AM | 11:09 PM | |
Cold Spring Lane | 5:24 AM | 11:06 PM | |
Woodberry | 5:27 AM | 11:03 PM | |
Mount Washington | 5:30 AM | 11:00 PM | |
Penn Station | 5:33 AM | 10:57 PM | Train Station |
North Avenue | 5:36 AM | 10:54 PM | |
Centre Street | 5:39 AM | 10:51 PM | |
Cultural District | 5:42 AM | 10:48 PM | |
University Center/Baltimore Street | 5:45 AM | 10:45 PM | |
Lexington Market | 5:48 AM | 10:42 PM | |
Camden Yards | 5:51 AM | 10:39 PM | Baseball Stadium |
Convention Center | 5:54 AM | 10:36 PM | |
Hamburg Street | 5:57 AM | 10:33 PM | |
Westport | 6:00 AM | 10:30 PM | |
Cherry Hill | 6:03 AM | 10:27 PM | |
Patapsco | 6:06 AM | 10:24 PM | |
Brooklyn Park | 6:09 AM | 10:21 PM | |
Ferndale | 6:12 AM | 10:18 PM | |
Cromwell Bridge/Glen Burnie | 6:15 AM | 10:15 PM | |
Southgate | 6:18 AM | 10:12 PM | |
Dorsey | 6:21 AM | 10:09 PM | |
BWI Airport | 6:24 AM | 10:06 PM | Airport Terminal |
Last updated on: