2025年09月02日 14:48
Cleveland Metro System (RTA Rapid Transit)
The Greater Cleveland Regional Transit Authority (RTA) operates the rapid transit system, including heavy rail Red Line and light rail Blue and Green Lines.
Overview of Cleveland Metro Lines
Cleveland Metro Line Details
Cleveland Metro Lines Overview
Line | Opening Year | Type | Length (km) | Stations | Start Station | End Station | Daily Ridership |
---|---|---|---|---|---|---|---|
Red Line | 1955 | Heavy Rail | 30.6 | 18 | Cleveland Hopkins Airport | Windermere | 15,000 |
Blue Line | 1980 | Light Rail | 24.1 | 21 | Van Aken | Government Center | 8,500 |
Green Line | 1980 | Light Rail | 23.5 | 20 | Shaker Square | Government Center | 7,200 |
Red Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Cleveland Hopkins Airport | 4:30 AM | 12:30 AM | Airport Terminal |
Brookpark | 4:33 AM | 12:27 AM | |
Puritas | 4:36 AM | 12:24 AM | |
West Park | 4:39 AM | 12:21 AM | |
Westgate | 4:42 AM | 12:18 AM | |
Bellaire | 4:45 AM | 12:15 AM | |
West 117th | 4:48 AM | 12:12 AM | |
West 65th | 4:51 AM | 12:09 AM | |
West 25th | 4:54 AM | 12:06 AM | |
Settlers Landing | 4:57 AM | 12:03 AM | |
Tower City | 5:00 AM | 12:00 AM | Downtown Transfer Station |
East 55th | 5:03 AM | 11:57 PM | |
East 79th | 5:06 AM | 11:54 PM | |
East 105th | 5:09 AM | 11:51 PM | |
East 120th | 5:12 AM | 11:48 PM | |
University Circle | 5:15 AM | 11:45 PM | University District |
Little Italy | 5:18 AM | 11:42 PM | |
Windermere | 5:21 AM | 11:39 PM | East Terminal |
Blue Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Van Aken | 5:00 AM | 11:30 PM | Southeast Terminal |
Green Road | 5:03 AM | 11:27 PM | |
Shaker Square | 5:06 AM | 11:24 PM | |
Buckeye | 5:09 AM | 11:21 PM | |
Woodhill | 5:12 AM | 11:18 PM | |
Kinsman | 5:15 AM | 11:15 PM | |
East 120th | 5:18 AM | 11:12 PM | |
University Circle | 5:21 AM | 11:09 PM | University District |
Cedar/University | 5:24 AM | 11:06 PM | |
Euclid/East 9th | 5:27 AM | 11:03 PM | |
Playhouse Square | 5:30 AM | 11:00 PM | Theater District |
Government Center | 5:33 AM | 10:57 PM | Downtown Terminal |
Green Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Shaker Square | 5:00 AM | 11:30 PM | Southeast Terminal |
Lee/Van Aken | 5:03 AM | 11:27 PM | |
Avalon | 5:06 AM | 11:24 PM | |
Drexmore | 5:09 AM | 11:21 PM | |
Fairhill | 5:12 AM | 11:18 PM | |
Stephanie Tubbs Jones | 5:15 AM | 11:15 PM | |
Warrensville | 5:18 AM | 11:12 PM | |
East 55th | 5:21 AM | 11:09 PM | |
Central | 5:24 AM | 11:06 PM | |
Cedar/University | 5:27 AM | 11:03 PM | |
Euclid/East 9th | 5:30 AM | 11:00 PM | |
Playhouse Square | 5:33 AM | 10:57 PM | Theater District |
Government Center | 5:36 AM | 10:54 PM | Downtown Terminal |
评论
目前还没有评论。