2025年09月02日 14:49
Los Angeles Metro System (Metro Rail)
The Los Angeles County Metropolitan Transportation Authority (Metro) operates the rail transit system, including both heavy rail subway and light rail lines.
Overview of Los-angeles Metro Lines
Los-angeles Metro Line Details
Los-angeles Metro Lines Overview
Line | Opening Year | Type | Length (km) | Stations | Start Station | End Station | Daily Ridership |
---|---|---|---|---|---|---|---|
Red Line | 1993 | Heavy Rail | 26.4 | 16 | Union Station | North Hollywood | 155,000 |
Purple Line | 1993 | Heavy Rail | 14.5 | 8 | Union Station | Wilshire/Western | 65,000 |
Blue Line | 1990 | Light Rail | 35.4 | 22 | 7th Street/Metro Center | Downtown Long Beach | 85,000 |
Green Line | 1995 | Light Rail | 32.0 | 14 | Redondo Beach | Norwalk | 45,000 |
Gold Line | 2003 | Light Rail | 50.2 | 27 | East LA | Azusa | 48,000 |
Silver Line | 2009 | BRT | 42.2 | 38 | El Monte | San Pedro | 42,000 |
Red Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Union Station | 4:30 AM | 1:30 AM | Downtown Terminal |
Civic Center/Grand Park | 4:32 AM | 1:28 AM | Civic Center |
Pershing Square | 4:34 AM | 1:26 AM | |
7th Street/Metro Center | 4:36 AM | 1:24 AM | Transfer Station |
Westlake/MacArthur Park | 4:38 AM | 1:22 AM | |
Vermont/Beverly | 4:40 AM | 1:20 AM | |
Vermont/Santa Monica | 4:42 AM | 1:18 AM | |
Vermont/Sunset | 4:44 AM | 1:16 AM | |
Hollywood/Vine | 4:46 AM | 1:14 AM | Hollywood |
Hollywood/Highland | 4:48 AM | 1:12 AM | Hollywood Highland |
Universal City/Studio City | 4:50 AM | 1:10 AM | Universal Studios |
North Hollywood | 4:52 AM | 1:08 AM | North Hollywood Terminal |
Purple Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Union Station | 4:30 AM | 1:30 AM | Downtown Terminal |
Civic Center/Grand Park | 4:32 AM | 1:28 AM | |
Pershing Square | 4:34 AM | 1:26 AM | |
7th Street/Metro Center | 4:36 AM | 1:24 AM | Transfer Station |
Westlake/MacArthur Park | 4:38 AM | 1:22 AM | |
Vermont/Beverly | 4:40 AM | 1:20 AM | |
Vermont/Santa Monica | 4:42 AM | 1:18 AM | |
Wilshire/Western | 4:44 AM | 1:16 AM | West Terminal |
Blue Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
7th Street/Metro Center | 4:30 AM | 1:30 AM | Downtown Terminal |
Pico | 4:32 AM | 1:28 AM | |
Grand/LATTC | 4:34 AM | 1:26 AM | |
San Pedro Street | 4:36 AM | 1:24 AM | |
Washington | 4:38 AM | 1:22 AM | |
Vernon | 4:40 AM | 1:20 AM | |
Slauson | 4:42 AM | 1:18 AM | |
Florence | 4:44 AM | 1:16 AM | |
Firestone | 4:46 AM | 1:14 AM | |
103rd Street/Watts Towers | 4:48 AM | 1:12 AM | |
Willowbrook/Rosa Parks | 4:50 AM | 1:10 AM | Transfer Station |
Compton | 4:52 AM | 1:08 AM | |
Artesia | 4:54 AM | 1:06 AM | |
Del Amo | 4:56 AM | 1:04 AM | |
Wardlow | 4:58 AM | 1:02 AM | |
Willow Street | 5:00 AM | 1:00 AM | |
Pacific Coast Highway | 5:02 AM | 12:58 AM | |
Anaheim Street | 5:04 AM | 12:56 AM | |
Pacific Avenue | 5:06 AM | 12:54 AM | |
1st Street | 5:08 AM | 12:52 AM | |
Transit Mall | 5:10 AM | 12:50 AM | |
Downtown Long Beach | 5:12 AM | 12:48 AM | Long Beach Terminal |
Green Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Redondo Beach | 4:30 AM | 1:00 AM | West Terminal |
Douglas | 4:32 AM | 12:58 AM | |
El Segundo | 4:34 AM | 12:56 AM | |
Mariposa | 4:36 AM | 12:54 AM | |
Hawthorne/Lennox | 4:38 AM | 12:52 AM | |
Crenshaw | 4:40 AM | 12:50 AM | |
Vermont/Athens | 4:42 AM | 12:48 AM | |
Harbor Freeway | 4:44 AM | 12:46 AM | |
Avalon | 4:46 AM | 12:44 AM | |
Willowbrook/Rosa Parks | 4:48 AM | 12:42 AM | Transfer Station |
Long Beach Boulevard | 4:50 AM | 12:40 AM | |
Lakewood Boulevard | 4:52 AM | 12:38 AM | |
Imperial/Wilmington | 4:54 AM | 12:36 AM | |
Norwalk | 4:56 AM | 12:34 AM | East Terminal |
Gold Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
East LA | 4:30 AM | 1:00 AM | East Terminal |
Maravilla | 4:32 AM | 12:58 AM | |
Indiana | 4:34 AM | 12:56 AM | |
Soto | 4:36 AM | 12:54 AM | |
Mariachi Plaza | 4:38 AM | 12:52 AM | |
Pico/Aliso | 4:40 AM | 12:50 AM | |
Little Tokyo/Arts District | 4:42 AM | 12:48 AM | Little Tokyo |
Union Station | 4:44 AM | 12:46 AM | Downtown Transfer Station |
Chinatown | 4:46 AM | 12:44 AM | Chinatown |
Lincoln/Cypress | 4:48 AM | 12:42 AM | |
Heritage Square | 4:50 AM | 12:40 AM | |
Southwest Museum | 4:52 AM | 12:38 AM | |
Highland Park | 4:54 AM | 12:36 AM | |
South Pasadena | 4:56 AM | 12:34 AM | |
Fillmore | 4:58 AM | 12:32 AM | |
Del Mar | 5:00 AM | 12:30 AM | |
Memorial Park | 5:02 AM | 12:28 AM | |
Lake | 5:04 AM | 12:26 AM | |
Allen | 5:06 AM | 12:24 AM | |
Sierra Madre Villa | 5:08 AM | 12:22 AM | |
Duarte/City of Hope | 5:10 AM | 12:20 AM | |
Irwindale | 5:12 AM | 12:18 AM | |
Monrovia | 5:14 AM | 12:16 AM | |
Arcadia | 5:16 AM | 12:14 AM | |
Azusa Downtown | 5:18 AM | 12:12 AM | |
APU/Citrus College | 5:20 AM | 12:10 AM | |
Azusa | 5:22 AM | 12:08 AM | West Terminal |
评论
目前还没有评论。