2025年09月02日 14:49

Miami Metro System (Metrorail)
The Miami-Dade Transit operates the heavy rail system, which is the only heavy rail transit system in Florida.
Overview of Miami Metro Lines
Miami Metro Line Details
Miami Metro Lines Overview
| Line | Opening Year | Type | Length (km) | Stations | Start Station | End Station | Daily Ridership |
|---|---|---|---|---|---|---|---|
| Green/Orange Line | 1984 | Heavy Rail | 40.0 | 23 | Palmetto | Dadeland South | 65,000 |
Metrorail Stations and Operating Hours
| Station Name | First Train | Last Train | Notes |
|---|---|---|---|
| Palmetto | 5:00 AM | 12:00 AM | Northwest Terminal |
| Okeechobee | 5:03 AM | 11:57 PM | |
| Hialeah | 5:06 AM | 11:54 PM | |
| Tri-Rail | 5:09 AM | 11:51 PM | Commuter Rail Transfer |
| Northside | 5:12 AM | 11:48 PM | |
| Dr. Martin Luther King Jr. | 5:15 AM | 11:45 PM | |
| Brownsville | 5:18 AM | 11:42 PM | |
| Earlington Heights | 5:21 AM | 11:39 PM | |
| Allapattah | 5:24 AM | 11:36 PM | |
| Santa Clara | 5:27 AM | 11:33 PM | |
| Civic Center | 5:30 AM | 11:30 PM | Civic Center |
| Culmer | 5:33 AM | 11:27 PM | |
| Government Center | 5:36 AM | 11:24 PM | Government Center |
| Brickell | 5:39 AM | 11:21 PM | Financial District |
| Vizcaya | 5:42 AM | 11:18 PM | |
| Coconut Grove | 5:45 AM | 11:15 PM | |
| Douglas Road | 5:48 AM | 11:12 PM | |
| University | 5:51 AM | 11:09 PM | University of Miami |
| South Miami | 5:54 AM | 11:06 PM | |
| Sunset Drive | 5:57 AM | 11:03 PM | |
| Snapper Creek | 6:00 AM | 11:00 PM | |
| Dadeland North | 6:03 AM | 10:57 PM | |
| Dadeland South | 6:06 AM | 10:54 PM | South Terminal |
Metromover Stations and Operating Hours
Downtown Loop
| Station Name | First Train | Last Train | Notes |
|---|---|---|---|
| Government Center | 5:00 AM | 12:00 AM | Main Transfer Station |
| Historic Overtown/Lyric Theatre | 5:02 AM | 11:58 PM | |
| Third Street | 5:04 AM | 11:56 PM | |
| Park West | 5:06 AM | 11:54 PM | |
| College North | 5:08 AM | 11:52 PM | |
| College/Bayside | 5:10 AM | 11:50 PM | |
| Bayfront Park | 5:12 AM | 11:48 PM | |
| First Street | 5:14 AM | 11:46 PM | |
| Knight Center | 5:16 AM | 11:44 PM |
Brickell Loop
| Station Name | First Train | Last Train | Notes |
|---|---|---|---|
| Brickell | 5:00 AM | 12:00 AM | Metrorail Transfer |
| Ninth Street | 5:02 AM | 11:58 PM | |
| Tenth Street | 5:04 AM | 11:56 PM | |
| Financial District | 5:06 AM | 11:54 PM | Financial District |
| Eleventh Street | 5:08 AM | 11:52 PM |
Omni Loop
| Station Name | First Train | Last Train | Notes |
|---|---|---|---|
| Omni | 5:00 AM | 12:00 AM | |
| Venetia | 5:02 AM | 11:58 PM | |
| Bicentennial Park | 5:04 AM | 11:56 PM | |
| Freedom Tower | 5:06 AM | 11:54 PM | |
| College North | 5:08 AM | 11:52 PM | |
| Adrienne Arsht Center | 5:10 AM | 11:50 PM | Performing Arts Center |
| School Board | 5:12 AM | 11:48 PM | |
| State Plaza | 5:14 AM | 11:46 PM |
评论
目前还没有评论。