2025年09月02日 14:50
New York Metro System (NYC Subway)
Introduction to New-york Metro
The New York City Subway is one of the world’s largest rapid transit systems, with 472 stations and 27 lines serving the five boroughs.
Overview of New-york Metro Lines
New-york Metro Line Details
New-york Metro Lines Overview
Line | Opening Year | Type | Length (km) | Stations | Start Station | End Station | Daily Ridership |
---|---|---|---|---|---|---|---|
1 Line | 1904 | Heavy Rail | 33.2 | 38 | Van Cortlandt Park-242 St | South Ferry | 750,000 |
4/5/6 Lines | 1904 | Heavy Rail | 45.1 | 59 | Woodlawn/Eastchester | Brooklyn Bridge | 1,300,000 |
7 Line | 1915 | Heavy Rail | 31.0 | 22 | Flushing-Main St | 34 St-Hudson Yards | 650,000 |
A/C/E Lines | 1932 | Heavy Rail | 51.4 | 81 | Inwood-207 St | Far Rockaway | 1,200,000 |
B/D/F/M Lines | 1940 | Heavy Rail | 48.6 | 168 | Bedford Park Blvd | Coney Island | 1,100,000 |
N/Q/R/W Lines | 1915 | Heavy Rail | 44.8 | 88 | Astoria-Ditmars Blvd | Bay Ridge-95 St | 950,000 |
L Line | 1924 | Heavy Rail | 22.7 | 24 | 8 Av | Canarsie-Rockaway Pkwy | 400,000 |
G Line | 1933 | Heavy Rail | 18.9 | 21 | Court Sq | Church Av | 140,000 |
J/Z Lines | 1888 | Heavy Rail | 48.4 | 30 | Jamaica Center | Broad St | 250,000 |
1 Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Van Cortlandt Park-242 St | 5:30 AM | 1:30 AM | Bronx Terminal |
238 St | 5:32 AM | 1:28 AM | |
231 St | 5:34 AM | 1:26 AM | |
Marble Hill-225 St | 5:36 AM | 1:24 AM | |
215 St | 5:38 AM | 1:22 AM | |
207 St | 5:40 AM | 1:20 AM | |
Dyckman St | 5:42 AM | 1:18 AM | |
191 St | 5:44 AM | 1:16 AM | |
181 St | 5:46 AM | 1:14 AM | |
168 St-Washington Hts | 5:48 AM | 1:12 AM | |
157 St | 5:50 AM | 1:10 AM | |
145 St | 5:52 AM | 1:08 AM | |
137 St-City College | 5:54 AM | 1:06 AM | City College |
125 St | 5:56 AM | 1:04 AM | |
116 St-Columbia University | 5:58 AM | 1:02 AM | Columbia University |
Cathedral Pkwy-110 St | 6:00 AM | 1:00 AM | |
103 St | 6:02 AM | 12:58 AM | |
96 St | 6:04 AM | 12:56 AM | |
86 St | 6:06 AM | 12:54 AM | |
79 St | 6:08 AM | 12:52 AM | |
72 St | 6:10 AM | 12:50 AM | |
66 St-Lincoln Center | 6:12 AM | 12:48 AM | Lincoln Center |
59 St-Columbus Circle | 6:14 AM | 12:46 AM | Columbus Circle |
50 St | 6:16 AM | 12:44 AM | |
Times Sq-42 St | 6:18 AM | 12:42 AM | Times Square |
34 St-Penn Station | 6:20 AM | 12:40 AM | Penn Station |
28 St | 6:22 AM | 12:38 AM | |
23 St | 6:24 AM | 12:36 AM | |
18 St | 6:26 AM | 12:34 AM | |
14 St-Union Sq | 6:28 AM | 12:32 AM | Union Square |
Christopher St-Sheridan Sq | 6:30 AM | 12:30 AM | |
Houston St | 6:32 AM | 12:28 AM | |
Canal St | 6:34 AM | 12:26 AM | |
Franklin St | 6:36 AM | 12:24 AM | |
Chambers St | 6:38 AM | 12:22 AM | |
Cortlandt St | 6:40 AM | 12:20 AM | |
Rector St | 6:42 AM | 12:18 AM | |
South Ferry | 6:44 AM | 12:16 AM | Manhattan Terminal |
4/5/6 Lines Stations and Operating Hours
4 Line (Woodlawn - Brooklyn Bridge)
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Woodlawn | 5:15 AM | 1:15 AM | Bronx Terminal |
161 St-Yankee Stadium | 5:18 AM | 1:12 AM | Yankee Stadium |
149 St-Grand Concourse | 5:21 AM | 1:09 AM | |
125 St | 5:24 AM | 1:06 AM | |
86 St | 5:27 AM | 1:03 AM | |
59 St-Columbus Circle | 5:30 AM | 1:00 AM | |
42 St-Times Square | 5:33 AM | 12:57 AM | Times Square |
14 St-Union Sq | 5:36 AM | 12:54 AM | |
Brooklyn Bridge-City Hall | 5:39 AM | 12:51 AM | Brooklyn Bridge |
5 Line (Eastchester-Dyre Av - Brooklyn Bridge)
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Eastchester-Dyre Av | 5:15 AM | 1:15 AM | Bronx Terminal |
Baychester Av | 5:18 AM | 1:12 AM | |
Gun Hill Rd | 5:21 AM | 1:09 AM | |
Pelham Pkwy | 5:24 AM | 1:06 AM | |
Morris Park | 5:27 AM | 1:03 AM | |
E 180 St | 5:30 AM | 1:00 AM | |
West Farms Sq-E Tremont Av | 5:33 AM | 12:57 AM | |
174 St | 5:36 AM | 12:54 AM | |
Freeman St | 5:39 AM | 12:51 AM | |
Simpson St | 5:42 AM | 12:48 AM | |
Intervale Av | 5:45 AM | 12:45 AM | |
Prospect Av | 5:48 AM | 12:42 AM | |
Jackson Av | 5:51 AM | 12:39 AM | |
3 Av-149 St | 5:54 AM | 12:36 AM | |
149 St-Grand Concourse | 5:57 AM | 12:33 AM | |
125 St | 6:00 AM | 12:30 AM | |
86 St | 6:03 AM | 12:27 AM | |
59 St-Columbus Circle | 6:06 AM | 12:24 AM | |
42 St-Times Square | 6:09 AM | 12:21 AM | |
14 St-Union Sq | 6:12 AM | 12:18 AM | |
Brooklyn Bridge-City Hall | 6:15 AM | 12:15 AM | Brooklyn Bridge |
6 Line (Pelham Bay Park - Brooklyn Bridge)
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Pelham Bay Park | 5:15 AM | 1:15 AM | Bronx Terminal |
Buhre Av | 5:18 AM | 1:12 AM | |
Middletown Rd | 5:21 AM | 1:09 AM | |
Westchester Sq-E Tremont Av | 5:24 AM | 1:06 AM | |
Zerega Av | 5:27 AM | 1:03 AM | |
Castle Hill Av | 5:30 AM | 1:00 AM | |
Parkchester | 5:33 AM | 12:57 AM | |
St Lawrence Av | 5:36 AM | 12:54 AM | |
Morrison Av-Soundview | 5:39 AM | 12:51 AM | |
Elder Av | 5:42 AM | 12:48 AM | |
Whitlock Av | 5:45 AM | 12:45 AM | |
Hunts Point Av | 5:48 AM | 12:42 AM | |
Longwood Av | 5:51 AM | 12:39 AM | |
E 149 St | 5:54 AM | 12:36 AM | |
E 143 St-St Mary’s St | 5:57 AM | 12:33 AM | |
Cypress Av | 6:00 AM | 12:30 AM | |
Brook Av | 6:03 AM | 12:27 AM | |
3 Av-138 St | 6:06 AM | 12:24 AM | |
125 St | 6:09 AM | 12:21 AM | |
86 St | 6:12 AM | 12:18 AM | |
77 St | 6:15 AM | 12:15 AM | |
68 St-Hunter College | 6:18 AM | 12:12 AM | Hunter College |
59 St | 6:21 AM | 12:09 AM | |
51 St | 6:24 AM | 12:06 AM | |
42 St-Grand Central | 6:27 AM | 12:03 AM | Grand Central |
33 St | 6:30 AM | 12:00 AM | |
28 St | 6:33 AM | 11:57 PM | |
23 St | 6:36 AM | 11:54 PM | |
14 St-Union Sq | 6:39 AM | 11:51 PM | |
Astor Pl | 6:42 AM | 11:48 PM | |
Bleecker St | 6:45 AM | 11:45 PM | |
Spring St | 6:48 AM | 11:42 PM | |
Canal St | 6:51 AM | 11:39 PM | |
Brooklyn Bridge-City Hall | 6:54 AM | 11:36 PM | Brooklyn Bridge |
7 Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Flushing-Main St | 5:00 AM | 1:30 AM | Queens Terminal |
Mets-Willets Point | 5:03 AM | 1:27 AM | Citi Field |
111 St | 5:06 AM | 1:24 AM | |
103 St-Corona Plaza | 5:09 AM | 1:21 AM | |
Junction Blvd | 5:12 AM | 1:18 AM | |
90 St-Elmhurst Av | 5:15 AM | 1:15 AM | |
82 St-Jackson Hts | 5:18 AM | 1:12 AM | |
74 St-Broadway | 5:21 AM | 1:09 AM | |
69 St | 5:24 AM | 1:06 AM | |
61 St-Woodside | 5:27 AM | 1:03 AM | |
52 St | 5:30 AM | 1:00 AM | |
46 St-Bliss St | 5:33 AM | 12:57 AM | |
40 St-Lowery St | 5:36 AM | 12:54 AM | |
33 St-Rawson St | 5:39 AM | 12:51 AM | |
Queensboro Plaza | 5:42 AM | 12:48 AM | |
Court Sq | 5:45 AM | 12:45 AM | |
Hunters Point Av | 5:48 AM | 12:42 AM | |
Vernon Blvd-Jackson Av | 5:51 AM | 12:39 AM | |
Grand Central-42 St | 5:54 AM | 12:36 AM | Grand Central |
5 Av | 5:57 AM | 12:33 AM | |
Times Sq-42 St | 6:00 AM | 12:30 AM | Times Square |
34 St-Hudson Yards | 6:03 AM | 12:27 AM | Hudson Yards Terminal |
评论
目前还没有评论。