2025年09月02日 14:50
San Francisco Metro System (BART & Muni)
The Bay Area Rapid Transit (BART) and San Francisco Municipal Transportation Agency (Muni) together form San Francisco’s rail transit network.
Overview of San-francisco Metro Lines
San-francisco Metro Line Details
San-francisco Metro Lines Overview
Line | Opening Year | Type | Length (km) | Stations | Start Station | End Station | Daily Ridership |
---|---|---|---|---|---|---|---|
BART Red Line | 1972 | Heavy Rail | 71.4 | 20 | Richmond | Millbrae | 85,000 |
BART Blue Line | 1972 | Heavy Rail | 69.2 | 22 | Dublin/Pleasanton | Daly City | 95,000 |
BART Green Line | 1974 | Heavy Rail | 64.8 | 19 | Fremont | Daly City | 75,000 |
BART Yellow Line | 1973 | Heavy Rail | 48.3 | 17 | Antioch | SFO Airport | 65,000 |
BART Orange Line | 1976 | Heavy Rail | 52.1 | 18 | Richmond | Fremont | 70,000 |
Muni Metro | 1980 | Light Rail | 115.2 | 87 | Various terminals | Various terminals | 165,000 |
BART Red Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Richmond | 4:00 AM | 12:00 AM | East Bay North Terminal |
El Cerrito del Norte | 4:03 AM | 11:57 PM | |
El Cerrito Plaza | 4:06 AM | 11:54 PM | |
North Berkeley | 4:09 AM | 11:51 PM | |
Berkeley | 4:12 AM | 11:48 PM | UC Berkeley |
Ashby | 4:15 AM | 11:45 PM | |
MacArthur | 4:18 AM | 11:42 PM | Major Transfer Station |
19th Street Oakland | 4:21 AM | 11:39 PM | |
12th Street Oakland City Center | 4:24 AM | 11:36 PM | Oakland Downtown |
West Oakland | 4:27 AM | 11:33 PM | |
Embarcadero | 4:30 AM | 11:30 PM | San Francisco Downtown |
Montgomery Street | 4:32 AM | 11:28 PM | Financial District |
Powell Street | 4:34 AM | 11:26 PM | Union Square |
Civic Center/UN Plaza | 4:36 AM | 11:24 PM | Civic Center |
16th Street Mission | 4:38 AM | 11:22 PM | |
24th Street Mission | 4:40 AM | 11:20 PM | |
Glen Park | 4:42 AM | 11:18 PM | |
Balboa Park | 4:44 AM | 11:16 PM | |
Daly City | 4:46 AM | 11:14 PM | |
Millbrae | 4:48 AM | 11:12 PM | Peninsula Terminal |
BART Blue Line Stations and Operating Hours
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Dublin/Pleasanton | 4:00 AM | 12:00 AM | East Bay East Terminal |
West Dublin/Pleasanton | 4:03 AM | 11:57 PM | |
Castro Valley | 4:06 AM | 11:54 PM | |
Bay Fair | 4:09 AM | 11:51 PM | Transfer Station |
San Leandro | 4:12 AM | 11:48 PM | |
Coliseum | 4:15 AM | 11:45 PM | Stadium |
Fruitvale | 4:18 AM | 11:42 PM | |
Lake Merritt | 4:21 AM | 11:39 PM | |
12th Street Oakland City Center | 4:24 AM | 11:36 PM | |
19th Street Oakland | 4:27 AM | 11:33 PM | |
MacArthur | 4:30 AM | 11:30 PM | |
Ashby | 4:33 AM | 11:27 PM | |
Berkeley | 4:36 AM | 11:24 PM | |
North Berkeley | 4:39 AM | 11:21 PM | |
El Cerrito Plaza | 4:42 AM | 11:18 PM | |
El Cerrito del Norte | 4:45 AM | 11:15 PM | |
Richmond | 4:48 AM | 11:12 PM | |
West Oakland | 4:51 AM | 11:09 PM | |
Embarcadero | 4:54 AM | 11:06 PM | |
Montgomery Street | 4:56 AM | 11:04 PM | |
Powell Street | 4:58 AM | 11:02 PM | |
Daly City | 5:00 AM | 11:00 PM | Peninsula Terminal |
Muni Metro Line Stations and Operating Hours
N-Judah Line
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Ocean Beach | 5:00 AM | 1:00 AM | Beach Terminal |
Judah & La Playa | 5:02 AM | 12:58 AM | |
Judah & 46th Avenue | 5:04 AM | 12:56 AM | |
Judah & 40th Avenue | 5:06 AM | 12:54 AM | |
Judah & 34th Avenue | 5:08 AM | 12:52 AM | |
Judah & 28th Avenue | 5:10 AM | 12:50 AM | |
Judah & 22nd Avenue | 5:12 AM | 12:48 AM | |
Judah & 19th Avenue | 5:14 AM | 12:46 AM | |
Irving & 9th Avenue | 5:16 AM | 12:44 AM | |
Carl & Cole | 5:18 AM | 12:42 AM | |
Cole Valley | 5:20 AM | 12:40 AM | |
Hillcrest | 5:22 AM | 12:38 AM | |
UCSF/Parnassus | 5:24 AM | 12:36 AM | UCSF |
Duboce & Church | 5:26 AM | 12:34 AM | |
Church & Duboce | 5:28 AM | 12:32 AM | |
Van Ness | 5:30 AM | 12:30 AM | |
Civic Center | 5:32 AM | 12:28 AM | Civic Center |
Powell | 5:34 AM | 12:26 AM | |
Montgomery | 5:36 AM | 12:24 AM | |
Embarcadero | 5:38 AM | 12:22 AM | |
2nd & King | 5:40 AM | 12:20 AM | |
4th & King | 5:42 AM | 12:18 AM | Caltrain Station |
L-Taraval Line
Station Name | First Train | Last Train | Notes |
---|---|---|---|
SF Zoo | 5:00 AM | 1:00 AM | Zoo Terminal |
Taraval & 46th Avenue | 5:02 AM | 12:58 AM | |
Taraval & 40th Avenue | 5:04 AM | 12:56 AM | |
Taraval & 35th Avenue | 5:06 AM | 12:54 AM | |
Taraval & 30th Avenue | 5:08 AM | 12:52 AM | |
Taraval & 26th Avenue | 5:10 AM | 12:50 AM | |
Taraval & 22nd Avenue | 5:12 AM | 12:48 AM | |
Taraval & 19th Avenue | 5:14 AM | 12:46 AM | |
Taraval & 15th Avenue | 5:16 AM | 12:44 AM | |
West Portal | 5:18 AM | 12:42 AM | |
Forest Hill | 5:20 AM | 12:40 AM | |
Castro | 5:22 AM | 12:38 AM | |
Church | 5:24 AM | 12:36 AM | |
Van Ness | 5:26 AM | 12:34 AM | |
Civic Center | 5:28 AM | 12:32 AM | |
Powell | 5:30 AM | 12:30 AM | |
Montgomery | 5:32 AM | 12:28 AM | |
Embarcadero | 5:34 AM | 12:26 AM | Downtown Terminal |
M-Ocean View Line
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Balboa Park | 5:00 AM | 1:00 AM | South Terminal |
Ocean & Lee | 5:02 AM | 12:58 AM | |
Ocean & Broad | 5:04 AM | 12:56 AM | |
Ocean & Plymouth | 5:06 AM | 12:54 AM | |
Ocean & Grafton | 5:08 AM | 12:52 AM | |
Ocean & Persia | 5:10 AM | 12:50 AM | |
Balboa Park Station | 5:12 AM | 12:48 AM | |
San Jose & Geneva | 5:14 AM | 12:46 AM | |
Glen Park | 5:16 AM | 12:44 AM | |
30th Street | 5:18 AM | 12:42 AM | |
24th Street | 5:20 AM | 12:40 AM | |
Castro | 5:22 AM | 12:38 AM | |
Church | 5:24 AM | 12:36 AM | |
Van Ness | 5:26 AM | 12:34 AM | |
Civic Center | 5:28 AM | 12:32 AM | |
Powell | 5:30 AM | 12:30 AM | |
Montgomery | 5:32 AM | 12:28 AM | |
Embarcadero | 5:34 AM | 12:26 AM | Downtown Terminal |
K-Ingleside Line
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Balboa Park | 5:00 AM | 1:00 AM | South Terminal |
Ocean & Lee | 5:02 AM | 12:58 AM | |
Plymouth & Ocean | 5:04 AM | 12:56 AM | |
Broad & Plymouth | 5:06 AM | 12:54 AM | |
Ocean & Grafton | 5:08 AM | 12:52 AM | |
Ingleside | 5:10 AM | 12:50 AM | |
Mt Davidson | 5:12 AM | 12:48 AM | |
West Portal | 5:14 AM | 12:46 AM | |
Forest Hill | 5:16 AM | 12:44 AM | |
Castro | 5:18 AM | 12:42 AM | |
Church | 5:20 AM | 12:40 AM | |
Van Ness | 5:22 AM | 12:38 AM | |
Civic Center | 5:24 AM | 12:36 AM | |
Powell | 5:26 AM | 12:34 AM | |
Montgomery | 5:28 AM | 12:32 AM | |
Embarcadero | 5:30 AM | 12:30 AM | Downtown Terminal |
T-Third Street Line
Station Name | First Train | Last Train | Notes |
---|---|---|---|
Sunnydale | 5:00 AM | 1:00 AM | South Terminal |
Visitacion Valley | 5:02 AM | 12:58 AM | |
Gilman/Paul | 5:04 AM | 12:56 AM | |
Arleta | 5:06 AM | 12:54 AM | |
Carroll | 5:08 AM | 12:52 AM | |
Blanken | 5:10 AM | 12:50 AM | |
Evans | 5:12 AM | 12:48 AM | |
Hudson | 5:14 AM | 12:46 AM | |
Innes | 5:16 AM | 12:44 AM | |
Oakdale | 5:18 AM | 12:42 AM | |
Palou | 5:20 AM | 12:40 AM | |
Quesada | 5:22 AM | 12:38 AM | |
Revere | 5:24 AM | 12:36 AM | |
Shafter | 5:26 AM | 12:34 AM | |
Newcomb | 5:28 AM | 12:32 AM | |
Oakdale | 5:30 AM | 12:30 AM | |
23rd Street | 5:32 AM | 12:28 AM | |
Bayshore | 5:34 AM | 12:26 AM | |
Arden | 5:36 AM | 12:24 AM | |
Cortland | 5:38 AM | 12:22 AM | |
24th Street | 5:40 AM | 12:20 AM | |
Castro | 5:42 AM | 12:18 AM | |
Church | 5:44 AM | 12:16 AM | |
Van Ness | 5:46 AM | 12:14 AM | |
Civic Center | 5:48 AM | 12:12 AM | |
Powell | 5:50 AM | 12:10 AM | |
Montgomery | 5:52 AM | 12:08 AM | |
Embarcadero | 5:54 AM | 12:06 AM | Downtown Terminal |
评论
目前还没有评论。