2025年11月04日 21:04

Carte des lignes du métro de Los Angeles | Navigation intégrée pour 6 lignes de train + 28 lignes de bus à haut niveau de service
Un guide de transport complet pour la région métropolitaine de Los Angeles, incluant les sections souterraines des lignes Metro B/D, des instructions sur l'utilisation croisée de la carte TAP entre les systèmes, et le plan d'extension pour les lignes des Jeux Olympiques de 2028.
Système Metro de Los Angeles (Metro Rail)
L'autorité métropolitaine des transports du comté de Los Angeles (Metro) exploite le réseau ferroviaire, comprenant à la fois des lignes de métro lourd et des lignes de tramway léger.
Aperçu des lignes Metro de Los Angeles
Détails des lignes Metro de Los Angeles
Aperçu des lignes Metro de Los Angeles
| Ligne | Année d'ouverture | Type | Longueur (km) | Stations | Station de départ | Station d'arrivée | Fréquentation quotidienne |
|---|---|---|---|---|---|---|---|
| Red Line | 1993 | Métro lourd | 26,4 | 16 | Union Station | North Hollywood | 155 000 |
| Purple Line | 1993 | Métro lourd | 14,5 | 8 | Union Station | Wilshire/Western | 65 000 |
| Blue Line | 1990 | Tramway léger | 35,4 | 22 | 7th Street/Metro Center | Downtown Long Beach | 85 000 |
| Green Line | 1995 | Tramway léger | 32,0 | 14 | Redondo Beach | Norwalk | 45 000 |
| Gold Line | 2003 | Tramway léger | 50,2 | 27 | East LA | Azusa | 48 000 |
| Silver Line | 2009 | BRT | 42,2 | 38 | El Monte | San Pedro | 42 000 |
Stations de la Red Line et horaires d'exploitation
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Union Station | 4h30 | 1h30 | Terminal du centre-ville |
| Civic Center/Grand Park | 4h32 | 1h28 | Centre civique |
| Pershing Square | 4h34 | 1h26 | |
| 7th Street/Metro Center | 4h36 | 1h24 | Station de correspondance |
| Westlake/MacArthur Park | 4h38 | 1h22 | |
| Vermont/Beverly | 4h40 | 1h20 | |
| Vermont/Santa Monica | 4h42 | 1h18 | |
| Vermont/Sunset | 4h44 | 1h16 | |
| Hollywood/Vine | 4h46 | 1h14 | Hollywood |
| Hollywood/Highland | 4h48 | 1h12 | Hollywood Highland |
| Universal City/Studio City | 4h50 | 1h10 | Universal Studios |
| North Hollywood | 4h52 | 1h08 | Terminal de North Hollywood |
Stations de la Purple Line et horaires d'exploitation
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Union Station | 4h30 | 1h30 | Terminal du centre-ville |
| Civic Center/Grand Park | 4h32 | 1h28 | |
| Pershing Square | 4h34 | 1h26 | |
| 7th Street/Metro Center | 4h36 | 1h24 | Station de correspondance |
| Westlake/MacArthur Park | 4h38 | 1h22 | |
| Vermont/Beverly | 4h40 | 1h20 | |
| Vermont/Santa Monica | 4h42 | 1h18 | |
| Wilshire/Western | 4h44 | 1h16 | Terminal ouest |
Stations de la Blue Line et horaires d'exploitation
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| 7th Street/Metro Center | 4h30 | 1h30 | Terminal du centre-ville |
| Pico | 4h32 | 1h28 | |
| Grand/LATTC | 4h34 | 1h26 | |
| San Pedro Street | 4h36 | 1h24 | |
| Washington | 4h38 | 1h22 | |
| Vernon | 4h40 | 1h20 | |
| Slauson | 4h42 | 1h18 | |
| Florence | 4h44 | 1h16 | |
| Firestone | 4h46 | 1h14 | |
| 103rd Street/Watts Towers | 4h48 | 1h12 | |
| Willowbrook/Rosa Parks | 4h50 | 1h10 | Station de correspondance |
| Compton | 4h52 | 1h08 | |
| Artesia | 4h54 | 1h06 | |
| Del Amo | 4h56 | 1h04 | |
| Wardlow | 4h58 | 1h02 | |
| Willow Street | 5h00 | 1h00 | |
| Pacific Coast Highway | 5h02 | 0h58 | |
| Anaheim Street | 5h04 | 0h56 | |
| Pacific Avenue | 5h06 | 0h54 | |
| 1st Street | 5h08 | 0h52 | |
| Transit Mall | 5h10 | 0h50 | |
| Downtown Long Beach | 5h12 | 0h48 | Terminal de Long Beach |
Stations de la Green Line et horaires d'exploitation
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Redondo Beach | 4h30 | 1h00 | Terminal ouest |
| Douglas | 4h32 | 0h58 | |
| El Segundo | 4h34 | 0h56 | |
| Mariposa | 4h36 | 0h54 | |
| Hawthorne/Lennox | 4h38 | 0h52 | |
| Crenshaw | 4h40 | 0h50 | |
| Vermont/Athens | 4h42 | 0h48 | |
| Harbor Freeway | 4h44 | 0h46 | |
| Avalon | 4h46 | 0h44 | |
| Willowbrook/Rosa Parks | 4h48 | 0h42 | Station de correspondance |
| Long Beach Boulevard | 4h50 | 0h40 | |
| Lakewood Boulevard | 4h52 | 0h38 | |
| Imperial/Wilmington | 4h54 | 0h36 | |
| Norwalk | 4h56 | 0h34 | Terminal est |
Stations de la Gold Line et horaires d'exploitation
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| East LA | 4h30 | 1h00 | Terminal est |
| Maravilla | 4h32 | 0h58 | |
| Indiana | 4h34 | 0h56 | |
| Soto | 4h36 | 0h54 | |
| Mariachi Plaza | 4h38 | 0h52 | |
| Pico/Aliso | 4h40 | 0h50 | |
| Little Tokyo/Arts District | 4h42 | 0h48 | Little Tokyo |
| Union Station | 4h44 | 0h46 | Station de correspondance centrale |
| Chinatown | 4h46 | 0h44 | Chinatown |
| Lincoln/Cypress | 4h48 | 0h42 | |
| Heritage Square | 4h50 | 0h40 | |
| Southwest Museum | 4h52 | 0h38 | |
| Highland Park | 4h54 | 0h36 | |
| South Pasadena | 4h56 | 0h34 | |
| Fillmore | 4h58 | 0h32 | |
| Del Mar | 5h00 | 0h30 | |
| Memorial Park | 5h02 | 0h28 | |
| Lake | 5h04 | 0h26 | |
| Allen | 5h06 | 0h24 | |
| Sierra Madre Villa | 5h08 | 0h22 | |
| Duarte/City of Hope | 5h10 | 0h20 | |
| Irwindale | 5h12 | 0h18 | |
| Monrovia | 5h14 | 0h16 | |
| Arcadia | 5h16 | 0h14 | |
| Azusa Downtown | 5h18 | 0h12 | |
| APU/Citrus College | 5h20 | 0h10 | |
| Azusa | 5h22 | 0h08 | Terminal ouest |
评论
目前还没有评论。