Quick Report on the Operational Data of Urban Rail Transit in January 2025
In January 2025, a total of 325 urban rail transit lines were in operation in 54 cities across 31 provinces (autonomous regions, municipalities directly under the Central Government) and the Xinjiang Production and Construction Corps. The operational mileage was 10,947.3 kilometers, with a total of 3.57 million train trips made, and the passenger volume reached 2.48 billion person-times, and the number of inbound passengers was 1.49 billion person-times. In January, the passenger volume decreased by 33 million person-times compared with the previous month, a decrease of 11.7%, and decreased by 18 million person-times year-on-year, a decrease of 6.8%. The average passenger intensity of the total operational mileage nationwide in January was 7,310 person-times per kilometer per day, a decrease of 14.3% compared with the previous month and a decrease of 13.1% year-on-year.
Among them, 267 subway and light rail lines were in operation in 43 cities, with an operational mileage of 9,479.3 kilometers, a passenger volume of 2.4 billion person-times, and the number of inbound passengers of 1.43 billion person-times. In 16 cities, 25 monorail, maglev, and suburban rapid rail transit lines were in operation, with an operational mileage of 970.7 kilometers, a passenger volume of 74.97 million person-times, and the number of inbound passengers of 50.62 million person-times. In 18 cities, 33 tram and automated guideway transit lines were in operation, with an operational mileage of 497.3 kilometers, a passenger volume of 9.6 million person-times, and the number of inbound passengers of 9.13 million person-times.
This month, the operational mileage increased by 1.7 kilometers, and one new operational section was added, which was the west extension section of Line 4 of Ningbo Metro.
China Metro Data Table
1 | 北京 | Beijing | 29 | 879 | 26,541.1 | 14,679.9 | 0.97 |
2 | 上海 | Shanghai | 22 | 871.6 | 27,469.2 | 15,428.7 | 1.02 |
3 | 广州 | Guangzhou | 19 | 693.9 | 24,953.7 | 13,620.2 | 1.16 |
4 | 成都 | Chengdu | 15 | 634.2 | 16,848.4 | 9,635 | 0.86 |
5 | 深圳 | Shenzhen | 18 | 595.1 | 23,637.1 | 13,409.6 | 1.28 |
6 | 武汉 | Wuhan | 15 | 561.2 | 10,792.6 | 6,861.3 | 0.62 |
7 | 杭州 | Hangzhou | 12 | 516 | 10,715.5 | 6,497.9 | 0.67 |
8 | 重庆 | Chongqing | 11 | 494.6 | 11,937.7 | 7,059.1 | 0.78 |
9 | 南京 | Nanjing | 15 | 483.3 | 8,179.6 | 4,940.9 | 0.55 |
10 | 西安 | Xi'an | 11 | 385.2 | 12,297.2 | 7,752 | 1.03 |
11 | 郑州 | Zhengzhou | 12 | 382.7 | 5,944.2 | 3,581 | 0.5 |
12 | 青岛 | Qingdao | 9 | 360.9 | 3,642.2 | 2,517.6 | 0.33 |
13 | 苏州 | Suzhou | 11 | 355.4 | 5,537.3 | 3,304.7 | 0.5 |
14 | 天津 | Tianjin | 9 | 309.9 | 4,730.2 | 2,915.5 | 0.49 |
15 | 沈阳 | Shenyang | 12 | 284.7 | 5,149 | 3,332.3 | 0.58 |
16 | 大连 | Dalian | 6 | 237.1 | 1,776 | 1,322.3 | 0.24 |
17 | 合肥 | Hefei | 6 | 231.8 | 4,180.4 | 2,469.4 | 0.58 |
18 | 长沙 | Changsha | 7 | 219 | 7,680.2 | 4,221.6 | 1.13 |
19 | 宁波 | Ningbo | 6 | 195.9 | 2,991.3 | 1,707.6 | 0.49 |
20 | 昆明 | Kunming | 6 | 165.9 | 2,360 | 1,700.1 | 0.46 |
21 | 佛山 | Foshan | 6 | 150.2 | 1,508.3 | 1,095.9 | 0.32 |
22 | 贵阳 | Guiyang | 4 | 146.5 | 1,951.4 | 1,369.2 | 0.43 |
23 | 长春 | Changchun | 6 | 140.8 | 1,869.1 | 1,301.6 | 0.43 |
24 | 福州 | Fuzhou | 5 | 139 | 2,450.1 | 1,770.7 | 0.57 |
25 | 南昌 | Nanchang | 4 | 128.5 | 3,405.2 | 2,040.8 | 0.86 |
26 | 南宁 | Nanning | 5 | 128.2 | 2,779.2 | 1,669.3 | 0.7 |
27 | 无锡 | Wuxi | 4 | 110.8 | 1,815.4 | 1,180 | 0.53 |
28 | 厦门 | Xiamen | 3 | 98.4 | 2,049.3 | 1,578.5 | 0.67 |
29 | 济南 | Jinan | 3 | 96.7 | 929.8 | 673.7 | 0.31 |
30 | 哈尔滨 | Harbin | 3 | 91.6 | 3,275.2 | 2,118.4 | 1.15 |
31 | 石家庄 | Shijiazhuang | 3 | 74.3 | 1,520.9 | 1,050.4 | 0.66 |
32 | 徐州 | Xuzhou | 3 | 72.2 | 970.6 | 711.2 | 0.43 |
33 | 绍兴 | Shaoxing | 3 | 61.2 | 342.9 | 202.2 | 0.18 |
34 | 南通 | Nantong | 2 | 58.8 | 429.4 | 381.6 | 0.24 |
35 | 常州 | Changzhou | 2 | 54 | 562.8 | 461.6 | 0.34 |
36 | 温州 | Wenzhou | 1 | 52.5 | 162.4 | 135.8 | 0.1 |
37 | 呼和浩特 | Hohhot | 2 | 49 | 606.4 | 491.4 | 0.4 |
38 | 海宁 | Haining | 1 | 46.4 | 103.6 | 81 | 0.07 |
39 | 芜湖 | Wuhu | 2 | 46.2 | 309.7 | 262.5 | 0.22 |
40 | 洛阳 | Luoyang | 2 | 43.5 | 638.2 | 480.2 | 0.47 |
41 | 昆山 | Kunshan | 2 | 43 | 454.5 | 341.3 | 0.34 |
42 | 东莞 | Dongguan | 1 | 37.8 | 390.7 | 390.7 | 0.33 |
43 | 兰州 | Lanzhou | 2 | 33.5 | 1,151 | 986.4 | 1.11 |
44 | 乌鲁木齐 | Urumqi | 1 | 26.8 | 308.7 | 308.7 | 0.37 |
45 | 黄石 | Huangshi | 1 | 26.8 | 35.9 | 35.9 | 0.04 |
46 | 太原 | Taiyuan | 1 | 23.3 | 368.8 | 368.8 | 0.51 |
47 | 淮安 | Huai'an | 1 | 20.1 | 94.6 | 94.6 | 0.15 |
48 | 句容 | Jurong | 1 | 17.3 | 56.9 | 36.5 | 0.11 |
49 | 嘉兴 | Jiaxing | 1 | 13.8 | 23.3 | 23.3 | 0.05 |
50 | 文山 | Wenshan | 1 | 13.4 | 3.9 | 3.9 | 0.01 |
51 | 红河 | Honghe | 1 | 13.4 | |||
52 | 天水 | Tianshui | 1 | 12.9 | 9.2 | 9.2 | 0.02 |
53 | 咸阳 | Xianyang | 1 | 10.7 | 192.4 | 137.5 | 0.58 |
54 | 三亚 | Sanya | 1 | 8.4 | 24.6 | 24.6 | 0.09 |
Data source: Ministry of Transport of China