Operational Data Report of Urban Rail Transit in February 2025
In February 2025, a total of 326 urban rail transit lines were in operation in 54 cities across 31 provinces (autonomous regions, municipalities directly under the Central Government) and the Xinjiang Production and Construction Corps. The operational mileage reached 10,975.8 kilometers, with a total of 3.3 million train trips actually operated. The passenger volume was 2.4 billion person-times, and the number of inbound passengers was 1.44 billion person-times. In February, the passenger volume decreased by 80 million person-times compared with the previous month, representing a decrease of 3.2%, and increased by 35 million person-times compared with the same period last year, representing an increase of 17.1%. The average passenger intensity of the total operational mileage nationwide in February was 7,820 person-times per kilometer per day, increasing by 7.0% compared with the previous month and increasing by 12.8% compared with the same period last year.
Among them, 268 subway and light rail lines were in operation in 43 cities, with an operational mileage of 9,507.8 kilometers, a passenger volume of 2.32 billion person-times, and the number of inbound passengers was 1.38 billion person-times. In 16 cities, 25 monorail, maglev, and urban rapid rail transit lines were in operation, with an operational mileage of 970.7 kilometers, a passenger volume of 74.69 million person-times, and the number of inbound passengers was 50.13 million person-times. In 18 cities, 33 tram and automated guideway transit lines were in operation, with an operational mileage of 497.3 kilometers, a passenger volume of 9.01 million person-times, and the number of inbound passengers was 8.55 million person-times.
This month, the newly added operational mileage was 28.5 kilometers, and 1 new operational line, the first phase of Taiyuan Metro Line 1, was added.
China Metro Data Table
1 | 北京 | Beijing | 29 | 879 | 25,951 | 14,348.4 | 1.05 |
2 | 上海 | Shanghai | 22 | 871.6 | 26,192 | 14,663.7 | 1.07 |
3 | 广州 | Guangzhou | 19 | 693.9 | 23,039.3 | 12,551.9 | 1.19 |
4 | 成都 | Chengdu | 15 | 634.2 | 16,444.6 | 9,373.5 | 0.93 |
5 | 深圳 | Shenzhen | 18 | 595.1 | 22,827.5 | 12,931 | 1.37 |
6 | 武汉 | Wuhan | 15 | 561.2 | 10,677.1 | 6,778.8 | 0.68 |
7 | 杭州 | Hangzhou | 12 | 516 | 10,444.9 | 6,341.4 | 0.72 |
8 | 重庆 | Chongqing | 11 | 494.6 | 12,030.2 | 7,101.4 | 0.87 |
9 | 南京 | Nanjing | 15 | 483.3 | 7,814.3 | 4,724.7 | 0.58 |
10 | 西安 | Xi'an | 11 | 385.2 | 12,047.8 | 7,642.9 | 1.12 |
11 | 郑州 | Zhengzhou | 12 | 382.7 | 6,225.5 | 3,713.9 | 0.58 |
12 | 青岛 | Qingdao | 9 | 360.9 | 3,601.9 | 2,481.2 | 0.36 |
13 | 苏州 | Suzhou | 11 | 355.4 | 4,882.6 | 2,911.3 | 0.49 |
14 | 天津 | Tianjin | 9 | 309.9 | 4,697.1 | 2,898.6 | 0.54 |
15 | 沈阳 | Shenyang | 12 | 284.7 | 5,070.7 | 3,284.5 | 0.64 |
16 | 大连 | Dalian | 6 | 237.1 | 1,740.7 | 1,296.7 | 0.26 |
17 | 合肥 | Hefei | 6 | 231.8 | 4,132.8 | 2,427.7 | 0.64 |
18 | 长沙 | Changsha | 7 | 219 | 7,396.4 | 4,049.4 | 1.21 |
19 | 宁波 | Ningbo | 6 | 195.9 | 2,850.8 | 1,627.3 | 0.52 |
20 | 昆明 | Kunming | 6 | 165.9 | 2,324.4 | 1,671.6 | 0.5 |
21 | 佛山 | Foshan | 6 | 150.2 | 1,413.3 | 1,024.5 | 0.34 |
22 | 贵阳 | Guiyang | 4 | 146.5 | 1,877.7 | 1,312.4 | 0.46 |
23 | 长春 | Changchun | 6 | 140.8 | 1,826.2 | 1,269.3 | 0.46 |
24 | 福州 | Fuzhou | 5 | 139 | 2,381.3 | 1,716.9 | 0.61 |
25 | 南昌 | Nanchang | 4 | 128.5 | 3,128.8 | 1,872 | 0.87 |
26 | 南宁 | Nanning | 5 | 128.2 | 2,618.3 | 1,576.2 | 0.73 |
27 | 无锡 | Wuxi | 4 | 110.8 | 1,769.8 | 1,148.8 | 0.57 |
28 | 厦门 | Xiamen | 3 | 98.4 | 1,978.3 | 1,525 | 0.72 |
29 | 济南 | Jinan | 3 | 96.7 | 935.8 | 674.4 | 0.35 |
30 | 哈尔滨 | Harbin | 3 | 91.6 | 3,091.9 | 1,991.6 | 1.21 |
31 | 石家庄 | Shijiazhuang | 3 | 74.3 | 1,494.1 | 1,030 | 0.72 |
32 | 徐州 | Xuzhou | 3 | 72.2 | 982.7 | 722.6 | 0.49 |
33 | 绍兴 | Shaoxing | 3 | 61.2 | 321.3 | 185.9 | 0.19 |
34 | 南通 | Nantong | 2 | 58.8 | 405.6 | 373 | 0.25 |
35 | 常州 | Changzhou | 2 | 54 | 543.5 | 445.7 | 0.36 |
36 | 温州 | Wenzhou | 1 | 52.5 | 158.3 | 135 | 0.11 |
37 | 太原 | Taiyuan | 2 | 51.7 | 515.6 | 481.8 | 0.61 |
38 | 呼和浩特 | Hohhot | 2 | 49 | 542.8 | 438.6 | 0.4 |
39 | 海宁 | Haining | 1 | 46.4 | 98.5 | 74.6 | 0.08 |
40 | 芜湖 | Wuhu | 2 | 46.2 | 294.2 | 248 | 0.23 |
41 | 洛阳 | Luoyang | 2 | 43.5 | 678.3 | 510.3 | 0.56 |
42 | 昆山 | Kunshan | 2 | 43 | 409.7 | 300.8 | 0.34 |
43 | 东莞 | Dongguan | 1 | 37.8 | 376.3 | 376.3 | 0.36 |
44 | 兰州 | Lanzhou | 2 | 33.5 | 1,047.2 | 898.1 | 1.12 |
45 | 乌鲁木齐 | Urumqi | 1 | 26.8 | 282.1 | 282.1 | 0.38 |
46 | 黄石 | Huangshi | 1 | 26.8 | 34.9 | 34.9 | 0.05 |
47 | 淮安 | Huai'an | 1 | 20.1 | 93.1 | 93.1 | 0.17 |
48 | 句容 | Jurong | 1 | 17.3 | 55.3 | 35 | 0.11 |
49 | 嘉兴 | Jiaxing | 1 | 13.8 | 21.9 | 21.9 | 0.06 |
50 | 文山 | Wenshan | 1 | 13.4 | 4 | 4 | 0.01 |
51 | 红河 | Honghe | 1 | 13.4 | |||
52 | 天水 | Tianshui | 1 | 12.9 | 2.6 | 2.6 | 0.03 |
53 | 咸阳 | Xianyang | 1 | 10.7 | 194.1 | 137.9 | 0.65 |
54 | 三亚 | Sanya | 1 | 8.4 | 23.1 | 23.1 | 0.1 |
Data source: Ministry of Transport of China