Operational Data Report of Urban Rail Transit in March 2025
The Ministry of Transport recently released the operational data report of urban rail transit in March 2025: In March 2025, a total of 326 urban rail transit lines were in operation in 54 cities across 31 provinces (autonomous regions, municipalities directly under the Central Government) and the Xinjiang Production and Construction Corps. The operational mileage reached 10,975.8 kilometers, with a total of 3.64 million train trips actually operated, and the passenger volume was 288 million person-times, and the number of inbound passengers was 172 million person-times. In March, the passenger volume increased by 48 million person-times compared with the previous month, representing a growth of 20.0%, and increased by 8 million person-times compared with the same period last year, representing a growth of 2.9%. The average passenger intensity of the total operational mileage nationwide in February was 8,470 person-times per kilometer per day, increasing by 8.3% compared with the previous month and decreasing by 4.3% compared with the same period last year. There were no newly opened lines this month.
Among them, 268 subway and light rail lines were in operation in 43 cities, with an operational mileage of 9,507.8 kilometers, a passenger volume of 278 million person-times, and the number of inbound passengers was 165 million person-times. In 16 cities, 25 monorail, maglev, and urban rapid rail transit lines were in operation, with an operational mileage of 970.7 kilometers, a passenger volume of 88.03 million person-times, and the number of inbound passengers was 58.88 million person-times. In 18 cities, 33 tram and automated guideway transit lines were in operation, with an operational mileage of 497.3 kilometers, a passenger volume of 10.71 million person-times, and the number of inbound passengers was 10.15 million person-times.
China Metro Data Table
1 | 北京 | Beijing | 29 | 879 | 30,788.6 | 16,993.2 | 1.13 |
2 | 上海 | Shanghai | 22 | 871.6 | 32,665.6 | 18,214.3 | 1.21 |
3 | 广州 | Guangzhou | 19 | 693.9 | 28,140.5 | 15,252 | 1.31 |
4 | 成都 | Chengdu | 15 | 634.2 | 19,528.7 | 11,087.5 | 0.99 |
5 | 深圳 | Shenzhen | 18 | 595.1 | 28,199.7 | 15,911.2 | 1.53 |
6 | 武汉 | Wuhan | 15 | 561.2 | 13,669.5 | 8,465.5 | 0.77 |
7 | 杭州 | Hangzhou | 12 | 516 | 13,438.2 | 8,131.8 | 0.84 |
8 | 重庆 | Chongqing | 11 | 494.6 | 13,454.7 | 7,953.3 | 0.88 |
9 | 南京 | Nanjing | 15 | 483.5 | 9,831.7 | 5,861.5 | 0.66 |
10 | 西安 | Xi'an | 11 | 385.2 | 13,301.8 | 8,340.5 | 1.11 |
11 | 郑州 | Zhengzhou | 12 | 382.7 | 7,569.6 | 4,457.5 | 0.64 |
12 | 青岛 | Qingdao | 9 | 360.9 | 4,203.6 | 2,874.7 | 0.38 |
13 | 苏州 | Suzhou | 11 | 355.4 | 5,384.4 | 3,195.6 | 0.49 |
14 | 天津 | Tianjin | 9 | 309.9 | 5,736.4 | 3,556.7 | 0.6 |
15 | 沈阳 | Shenyang | 12 | 284.7 | 5,571.3 | 3,644.9 | 0.63 |
16 | 大连 | Dalian | 6 | 237.1 | 2,085.9 | 1,545.9 | 0.28 |
17 | 合肥 | Hefei | 7 | 231.8 | 5,080.5 | 2,939 | 0.71 |
18 | 长沙 | Changsha | 7 | 219 | 8,818.6 | 4,791.9 | 1.3 |
19 | 宁波 | Ningbo | 6 | 195.9 | 3,431.4 | 1,960.3 | 0.57 |
20 | 昆明 | Kunming | 6 | 165.9 | 2,638.2 | 1,896.9 | 0.51 |
21 | 佛山 | Foshan | 6 | 150.2 | 1,626.5 | 1,182.6 | 0.35 |
22 | 贵阳 | Guiyang | 4 | 146.5 | 2,358.4 | 1,651.4 | 0.52 |
23 | 长春 | Changchun | 6 | 140.8 | 2,335.9 | 1,635.2 | 0.54 |
24 | 福州 | Fuzhou | 5 | 139 | 2,613.7 | 1,894.6 | 0.61 |
25 | 南昌 | Nanchang | 4 | 128.5 | 3,690.2 | 2,216.5 | 0.93 |
26 | 南宁 | Nanning | 5 | 128.2 | 3,467 | 2,194.8 | 0.87 |
27 | 无锡 | Wuxi | 4 | 110.8 | 2,039.4 | 1,335.6 | 0.59 |
28 | 厦门 | Xiamen | 3 | 98.4 | 2,322.7 | 1,788.8 | 0.76 |
29 | 济南 | Jinan | 3 | 96.7 | 1,157.3 | 830.7 | 0.39 |
30 | 哈尔滨 | Harbin | 3 | 91.6 | 3,267.1 | 2,113.4 | 1.15 |
31 | 石家庄 | Shijiazhuang | 3 | 74.3 | 1,755.2 | 1,213.4 | 0.76 |
32 | 徐州 | Xuzhou | 3 | 72.2 | 973 | 708.8 | 0.43 |
33 | 绍兴 | Shaoxing | 3 | 61.2 | 405.2 | 237.1 | 0.21 |
34 | 南通 | Nantong | 2 | 58.8 | 430.7 | 377.3 | 0.24 |
35 | 常州 | Changzhou | 2 | 54 | 675.6 | 554.1 | 0.4 |
36 | 温州 | Wenzhou | 1 | 52.5 | 172.9 | 147.2 | 0.11 |
37 | 太原 | Taiyuan | 2 | 51.7 | 981 | 851.6 | 0.61 |
38 | 呼和浩特 | Hohhot | 2 | 49 | 674.7 | 546.4 | 0.44 |
39 | 海宁 | Haining | 1 | 46.4 | 122.4 | 94.8 | 0.09 |
40 | 芜湖 | Wuhu | 2 | 46.2 | 357.8 | 298.5 | 0.25 |
41 | 洛阳 | Luoyang | 2 | 43.5 | 546.1 | 412.9 | 0.4 |
42 | 昆山 | Kunshan | 2 | 43 | 464.4 | 335.9 | 0.35 |
43 | 东莞 | Dongguan | 1 | 37.8 | 418.7 | 418.7 | 0.36 |
44 | 兰州 | Lanzhou | 2 | 33.5 | 1,164.5 | 1,003.7 | 1.12 |
45 | 乌鲁木齐 | Urumqi | 1 | 26.8 | 373.8 | 373.8 | 0.45 |
46 | 黄石 | Huangshi | 1 | 26.8 | 45 | 45 | 0.05 |
47 | 淮安 | Huai'an | 1 | 20.1 | 73.1 | 73.1 | 0.12 |
48 | 句容 | Jurong | 1 | 17.3 | 67.1 | 39.4 | 0.13 |
49 | 嘉兴 | Jiaxing | 1 | 13.8 | 25.5 | 25.5 | 0.06 |
50 | 文山 | Wenshan | 1 | 13.4 | 3.2 | 3.2 | 0.01 |
51 | 红河 | Honghe | 1 | 13.4 | 暂停运营 | ||
52 | 天水 | Tianshui | 1 | 12.9 | 5.5 | 5.5 | 0.01 |
53 | 咸阳 | Xianyang | 1 | 10.7 | 232.8 | 166.2 | 0.7 |
54 | 三亚 | Sanya | 1 | 8.4 | 18 | 18 | 0.07 |
Data source: Ministry of Transport of China