2025年11月04日 21:12

Guide du métro Tyne and Wear | Guide complet du système de tramway léger de Newcastle dans le Nord-Est de l'Angleterre
Description : Le réseau de tramway léger le plus intelligent du Royaume-Uni, reliant Newcastle à Sunderland, avec des mises à jour en temps réel sur les arrivées des lignes verte et jaune, des itinéraires panoramiques le long de la rivière Tyne, et des visites thématiques sur le patrimoine industriel des stations. Solutions de transport quotidien essentielles pour le Nord-Est de l'Angleterre.
Système de métro Tyne and Wear (SPT Subway)
Le métro Tyne and Wear est le seul système de métro d'Écosse et le troisième plus ancien réseau ferroviaire souterrain au monde, inauguré en 1896.
Aperçu des lignes du métro Tyne and Wear
Détails des lignes du métro Tyne and Wear
Aperçu des lignes du métro Tyne and Wear
| Ligne | Année d'ouverture | Type | Longueur (km) | Stations | Station de départ | Station finale | Fréquentation quotidienne |
|---|---|---|---|---|---|---|---|
| Ligne rouge | 1976 | Chemin de fer lourd | 53,1 | 27 | Shady Grove | Glenmont | 250 000 |
| Ligne bleue | 1977 | Chemin de fer lourd | 46,6 | 28 | Franconia-Springfield | Largo Town Center | 200 000 |
| Ligne orange | 1978 | Chemin de fer lourd | 42,9 | 26 | Vienna/Fairfax-GMU | New Carrollton | 180 000 |
| Ligne verte | 1991 | Chemin de fer lourd | 34,6 | 21 | Branch Ave | Greenbelt | 150 000 |
| Ligne jaune | 1983 | Chemin de fer lourd | 26,4 | 17 | Huntington | Fort Totten | 85 000 |
| Ligne argentée | 2014 | Chemin de fer lourd | 46,3 | 28 | Wiehle-Reston East | Largo Town Center | 120 000 |
Stations de la ligne rouge et horaires de fonctionnement
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Shady Grove | 5h00 | 0h00 | Terminal nord-ouest du Maryland |
| Rockville | 5h03 | 23h57 | |
| Twinbrook | 5h06 | 23h54 | |
| White Flint | 5h09 | 23h51 | |
| Grosvenor-Strathmore | 5h12 | 23h48 | |
| Medical Center | 5h15 | 23h45 | |
| Bethesda | 5h18 | 23h42 | |
| Friendship Heights | 5h21 | 23h39 | |
| Tenleytown-AU | 5h24 | 23h36 | Université américaine |
| Van Ness-UDC | 5h27 | 23h33 | |
| Cleveland Park | 5h30 | 23h30 | |
| Woodley Park-Zoo/Adams Morgan | 5h33 | 23h27 | Zoo national |
| Dupont Circle | 5h36 | 23h24 | |
| Farragut North | 5h39 | 23h21 | |
| Metro Center | 5h42 | 23h18 | Station de transfert du centre-ville |
| Gallery Pl-Chinatown | 5h45 | 23h15 | Quartier chinois |
| Judiciary Square | 5h48 | 23h12 | |
| Union Station | 5h51 | 23h09 | Gare d'Union |
| Rhode Island Ave-Brentwood | 5h54 | 23h06 | |
| Brookland-CUA | 5h57 | 23h03 | Université catholique |
| Fort Totten | 6h00 | 23h00 | Station de transfert |
| Takoma | 6h03 | 22h57 | |
| Silver Spring | 6h06 | 22h54 | |
| Forest Glen | 6h09 | 22h51 | |
| Wheaton | 6h12 | 22h48 | |
| Glenmont | 6h15 | 22h45 | Terminal nord-est du Maryland |
Stations de la ligne bleue et horaires de fonctionnement
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Franconia-Springfield | 5h00 | 0h00 | Terminal sud de Virginie |
| Van Dorn Street | 5h03 | 23h57 | |
| King St-Old Town | 5h06 | 23h54 | Ancien quartier d'Alexandria |
| Braddock Road | 5h09 | 23h51 | |
| Ronald Reagan Washington National Airport | 5h12 | 23h48 | Aéroport national |
| Crystal City | 5h15 | 23h45 | |
| Pentagon City | 5h18 | 23h42 | |
| Pentagon | 5h21 | 23h39 | Le Pentagone |
| Arlington Cemetery | 5h24 | 23h36 | Cimetière d'Arlington |
| Rosslyn | 5h27 | 23h33 | Grande station de transfert |
| Foggy Bottom-GWU | 5h30 | 23h30 | Université George Washington |
| Farragut West | 5h33 | 23h27 | |
| McPherson Square | 5h36 | 23h24 | |
| Metro Center | 5h39 | 23h21 | Station de transfert du centre-ville |
| Federal Triangle | 5h42 | 23h18 | |
| Smithsonian | 5h45 | 23h15 | Musées Smithsonian |
| L'Enfant Plaza | 5h48 | 23h12 | Station de transfert |
| Federal Center SW | 5h51 | 23h09 | |
| Capitol South | 5h54 | 23h06 | |
| Eastern Market | 5h57 | 23h03 | |
| Potomac Ave | 6h00 | 23h00 | |
| Stadium-Armory | 6h03 | 22h57 | Stade |
| Minnesota Ave | 6h06 | 22h54 | |
| Deanwood | 6h09 | 22h51 | |
| Cheverly | 6h12 | 22h48 | |
| Landover | 6h15 | 22h45 | |
| New Carrollton | 6h18 | 22h42 | |
| Largo Town Center | 6h21 | 22h39 | Terminal est du Maryland |
Stations de la ligne orange et horaires de fonctionnement
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Vienna/Fairfax-GMU | 5h00 | 0h00 | Terminal ouest de Virginie |
| East Falls Church | 5h03 | 23h57 | |
| West Falls Church | 5h06 | 23h54 | |
| Ballston-MU | 5h09 | 23h51 | |
| Virginia Square-GMU | 5h12 | 23h48 | Université George Mason |
| Clarendon | 5h15 | 23h45 | |
| Court House | 5h18 | 23h42 | |
| Rosslyn | 5h21 | 23h39 | Station de transfert |
| Foggy Bottom-GWU | 5h24 | 23h36 | |
| Farragut West | 5h27 | 23h33 | |
| McPherson Square | 5h30 | 23h30 | |
| Metro Center | 5h33 | 23h27 | Station de transfert du centre-ville |
| Federal Triangle | 5h36 | 23h24 | |
| Smithsonian | 5h39 | 23h21 | |
| L'Enfant Plaza | 5h42 | 23h18 | |
| Federal Center SW | 5h45 | 23h15 | |
| Capitol South | 5h48 | 23h12 | |
| Eastern Market | 5h51 | 23h09 | |
| Potomac Ave | 5h54 | 23h06 | |
| Stadium-Armory | 5h57 | 23h03 | |
| Minnesota Ave | 6h00 | 23h00 | |
| Deanwood | 6h03 | 22h57 | |
| Cheverly | 6h06 | 22h54 | |
| Landover | 6h09 | 22h51 | |
| New Carrollton | 6h12 | 22h48 | Terminal est du Maryland |
Stations de la ligne verte et horaires de fonctionnement
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Branch Ave | 5h00 | 0h00 | Terminal sud du Maryland |
| Suitland | 5h03 | 23h57 | |
| Naylor Road | 5h06 | 23h54 | |
| Southern Avenue | 5h09 | 23h51 | |
| Congress Heights | 5h12 | 23h48 | |
| Anacostia | 5h15 | 23h45 | |
| Navy Yard-Ballpark | 5h18 | 23h42 | Quartier naval |
| L'Enfant Plaza | 5h21 | 23h39 | Station de transfert |
| Archives-Navy Memorial-Penn Quarter | 5h24 | 23h36 | Archives nationales |
| Gallery Pl-Chinatown | 5h27 | 23h33 | Quartier chinois |
| Mt Vernon Sq 7th St-Convention Center | 5h30 | 23h30 | Centre des congrès |
| Shaw-Howard U | 5h33 | 23h27 | Université Howard |
| U Street/African-Amer Civil War Memorial/Cardozo | 5h36 | 23h24 | U Street |
| Columbia Heights | 5h39 | 23h21 | |
| Georgia Ave-Petworth | 5h42 | 23h18 | |
| Fort Totten | 5h45 | 23h15 | Station de transfert |
| West Hyattsville | 5h48 | 23h12 | |
| Prince George's Plaza | 5h51 | 23h09 | |
| College Park-U of Md | 5h54 | 23h06 | Université du Maryland |
| Greenbelt | 5h57 | 23h03 | Terminal nord du Maryland |
Stations de la ligne jaune et horaires de fonctionnement
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Huntington | 5h00 | 23h30 | Terminal sud de Virginie |
| Eisenhower Avenue | 5h03 | 23h27 | |
| King St-Old Town | 5h06 | 23h24 | |
| Braddock Road | 5h09 | 23h21 | |
| Ronald Reagan Washington National Airport | 5h12 | 23h18 | Aéroport national |
| Crystal City | 5h15 | 23h15 | |
| Pentagon City | 5h18 | 23h12 | |
| Pentagon | 5h21 | 23h09 | Le Pentagone |
| L'Enfant Plaza | 5h24 | 23h06 | Station de transfert |
| Archives-Navy Memorial-Penn Quarter | 5h27 | 23h03 | |
| Gallery Pl-Chinatown | 5h30 | 23h00 | Quartier chinois |
| Mt Vernon Sq 7th St-Convention Center | 5h33 | 22h57 | |
| Shaw-Howard U | 5h36 | 22h54 | |
| U Street/African-Amer Civil War Memorial/Cardozo | 5h39 | 22h51 | |
| Columbia Heights | 5h42 | 22h48 | |
| Georgia Ave-Petworth | 5h45 | 22h45 | |
| Fort Totten | 5h48 | 22h42 | Terminal nord |
Stations de la ligne argentée et horaires de fonctionnement
| Nom de la station | Premier train | Dernier train | Remarques |
|---|---|---|---|
| Wiehle-Reston East | 5h00 | 0h00 | Terminal ouest de Virginie |
| Spring Hill | 5h03 | 23h57 | |
| Greensboro | 5h06 | 23h54 | |
| Tysons Corner | 5h09 | 23h51 | |
| McLean | 5h12 | 23h48 | |
| East Falls Church | 5h15 | 23h45 | |
| Ballston-MU | 5h18 | 23h42 | |
| Virginia Square-GMU | 5h21 | 23h39 | |
| Clarendon | 5h24 | 23h36 | |
| Court House | 5h27 | 23h33 | |
| Rosslyn | 5h30 | 23h30 | Station de transfert |
| Foggy Bottom-GWU | 5h33 | 23h27 | |
| Farragut West | 5h36 | 23h24 | |
| McPherson Square | 5h39 | 23h21 | |
| Metro Center | 5h42 | 23h18 | Station de transfert du centre-ville |
| Federal Triangle | 5h45 | 23h15 | |
| Smithsonian | 5h48 | 23h12 | |
| L'Enfant Plaza | 5h51 | 23h09 | |
| Federal Center SW | 5h54 | 23h06 | |
| Capitol South | 5h57 | 23h03 | |
| Eastern Market | 6h00 | 23h00 | |
| Potomac Ave | 6h03 | 22h57 | |
| Stadium-Armory | 6h06 | 22h54 | |
| Benning Road | 6h09 | 22h51 | |
| Capitol Heights | 6h12 | 22h48 | |
| Addison Road-Seat Pleasant | 6h15 | 22h45 | |
| Morgan Boulevard | 6h18 | 22h42 | |
| Largo Town Center | 6h21 | 22h39 | Terminal est du Maryland |
Informations d'exploitation du métro Tyne and Wear
- :5:30 AM - 11:30 PM (Monday-Saturday), 7:00 AM - 11:30 PM (Sunday)
- :£1.80-£4.50 for single journeys based on zones
- :Pop card, contactless payment cards, mobile payments, paper tickets
- :
Liens associés au métro Tyne and Wear
Liens de référence du métro Tyne and Wear
评论
目前还没有评论。