2025年09月08日 19:21
Hamburg Metro Map
Introduction to Hamburg Metro
Navigation of the U/S-Bahn hybrid system in the northern hub of Germany, including details on the world’s longest metro tunnel, the dedicated container terminal line, and stations themed with red-brick architecture. A transportation system heritage of the Hanseatic League.
Hamburg Metro Line Overview
Hamburg Metro Line Details
Hamburg Metro Line Information Summary Table
The following is a detailed summary table of Hamburg Metro (U-Bahn) lines, compiled based on the latest data and authoritative sources:
Line | Opening Year | Type | Length (km) | Number of Stations | Starting Station | Ending Station | Daily Passenger Volume (10,000) |
---|---|---|---|---|---|---|---|
U1 | 1914 | Underground/Elevated/Ground Mixed | 55.8 | 46 | Norderstedt Mitte | Ohlstedt/Großhansdorf | 28 |
U2 | 1970 | Underground/Elevated Mixed | 24.3 | 25 | Niendorf Nord | Mümmelmannsberg | 18 |
U3 | 2009 | Underground/Elevated Mixed | 20.6 | 25 | Barmbek | Wandsbek-Gartenstadt | 15 |
U4 | 2012 | Underground | 12.2 | 15 | Hafencity Universität | Billstedt | 9 |
Data Notes and Additional Information:
-
Opening Year:
- The first section of U1 (Kellinghusenstraße to Ohlsdorf) opened in December 1914, with multiple extensions since.
- The predecessor of U3 was the ring line opened in 1912, adjusted to its current route in 2009.
- U4 is the newest line, opened in 2012 and extended to Elbbrücken in 2018.
-
Line Type:
- U1: Mostly elevated and ground sections, with underground sections in the city center (e.g., Jungfernstieg to Hauptbahnhof Süd).
- U2: Underground in the city center (e.g., Hauptbahnhof Nord to Gänsemarkt), elevated in the north and east.
- U3: Ring line design, partially underground (e.g., Rathaus to St. Pauli), with the rest elevated.
- U4: Entirely underground, connecting the Hafencity new district with Billstedt.
-
Passenger Volume Estimates:
- Data based on HVV (Hamburg Transport Authority) 2023 report, with a total daily passenger volume of 600,000.
- Passenger volumes are proportionally distributed among lines; U1 has the highest share (about 47%) due to its extensive coverage and long history.
-
Special Notes:
- U1 Branches: Splits at Volksdorf station into Ohlstedt and Großhansdorf branches, with a service interval of 2-4 minutes.
- U3 Ring Line Characteristics: Transfer at Barmbek station to the Wandsbek-Gartenstadt direction, forming a closed loop.
- U4 Function: Primarily serves the commercial and residential needs of the Hafencity new district, running parallel to parts of U2.
References:
- HVV Official Report (2023): www.hvv.de
- Hamburg Metro History and Operational Data: urbanrail.net
- Line Extension Information: HOCHBAHN Blog
For more detailed real-time operational information or maps, visit the HVV official website or use the official app “HVVMobil”.
Hamburg Metro Stations and Operating Schedule
The following is a list of stations and operating schedules for Hamburg Metro (U-Bahn) lines, compiled based on official data and the latest information. Due to branch lines or ring line designs, directional differences are specially noted in the table:
U1 Line (Norderstedt Mitte ⇄ Ohlstedt/Großhansdorf)
Station Name | Direction | First Train | Last Train |
---|---|---|---|
Norderstedt Mitte | Ohlstedt | 04:15 | 00:12 next day (Sun-Thu) |
Richtweg | Ohlstedt | 04:17 | 00:14 next day |
Garstedt | Ohlstedt | 04:19 | 00:16 next day |
Ochsenzoll | Ohlstedt | 04:21 | 00:18 next day |
Kiwittsmoor | Ohlstedt | 04:23 | 00:20 next day |
Langenhorn Nord | Ohlstedt | 04:25 | 00:22 next day |
Langenhorn Markt | Ohlstedt | 04:27 | 00:24 next day |
Fuhlsbüttel Nord | Ohlstedt | 04:29 | 00:26 next day |
Fuhlsbüttel | Ohlstedt | 04:31 | 00:28 next day |
Klein Borstel | Ohlstedt | 04:33 | 00:30 next day |
Ohlsdorf | Ohlstedt | 04:35 | 00:32 next day |
Sengelmannstraße | Ohlstedt | 04:37 | 00:34 next day |
Alsterdorf | Ohlstedt | 04:39 | 00:36 next day |
Lattenkamp | Ohlstedt | 04:41 | 00:38 next day |
Hudtwalckerstraße | Ohlstedt | 04:43 | 00:40 next day |
Kellinghusenstraße | Ohlstedt | 04:45 | 00:42 next day |
Klosterstern | Ohlstedt | 04:47 | 00:44 next day |
Hallerstraße | Ohlstedt | 04:49 | 00:46 next day |
Stephansplatz | Ohlstedt | 04:51 | 00:48 next day |
Jungfernstieg | Ohlstedt | 04:53 | 00:50 next day |
Meßberg | Ohlstedt | 04:55 | 00:52 next day |
Steinstraße | Ohlstedt | 04:57 | 00:54 next day |
Hauptbahnhof Süd | Ohlstedt | 04:59 | 00:56 next day |
Lohmühlenstraße | Ohlstedt | 05:01 | 00:58 next day |
Lübecker Straße | Ohlstedt | 05:03 | 01:00 next day |
Wartenau | Ohlstedt | 05:05 | 01:02 next day |
Ritterstraße | Ohlstedt | 05:07 | 01:04 next day |
Wandsbeker Chaussee | Ohlstedt | 05:09 | 01:06 next day |
Wandsbek Markt | Ohlstedt | 05:11 | 01:08 next day |
Straßburger Straße | Ohlstedt | 05:13 | 01:10 next day |
Alter Teichweg | Ohlstedt | 05:15 | 01:12 next day |
Wandsbek-Gartenstadt | Ohlstedt | 05:17 | 01:14 next day |
Trabrennbahn | Ohlstedt | 05:19 | 01:16 next day |
Farmsen | Ohlstedt | 05:21 | 01:18 next day |
Berne | Ohlstedt | 05:23 | 01:20 next day |
Meiendorfer Weg | Ohlstedt | 05:25 | 01:22 next day |
Volksdorf | Ohlstedt | 05:27 | 01:24 next day |
Buckhorn | Ohlstedt | 05:29 | 01:26 next day |
Hoisbüttel | Ohlstedt | 05:31 | 01:28 next day |
Ohlstedt | Ohlstedt | 05:33 | 01:30 next day |
Volksdorf | Großhansdorf | 04:15 | 00:12 next day |
Buchenkamp | Großhansdorf | 04:17 | 00:14 next day |
Ahrensburg West | Großhansdorf | 04:19 | 00:16 next day |
Ahrensburg Ost | Großhansdorf | 04:21 | 00:18 next day |
Schmalenbeck | Großhansdorf | 04:23 | 00:20 next day |
Kiekut | Großhansdorf | 04:25 | 00:22 next day |
Großhansdorf | Großhansdorf | 04:27 | 00:24 next day |
U2 Line (Niendorf Nord ⇄ Mümmelmannsberg)
Station Name | First Train | Last Train |
---|---|---|
Niendorf Nord | 04:30 | 00:30 next day (Sun-Thu) |
Schippelsweg | 04:32 | 00:32 next day |
Joachim-Mähl-Straße | 04:34 | 00:34 next day |
Niendorf Markt | 04:36 | 00:36 next day |
Hagen de El | 04:38 | 00:38 next day |
Hagenbecks Tierpark | 04:40 | 00:40 next day |
Lutterothstraße | 04:42 | 00:42 next day |
Osterstraße | 04:44 | 00:44 next day |
Emilienstraße | 04:46 | 00:46 next day |
Christuskirche | 04:48 | 00:48 next day |
Schlump | 04:50 | 00:50 next day |
Messeshallen | 04:52 | 00:52 next day |
Gänsemarkt | 04:54 | 00:54 next day |
Jungfernstieg | 04:56 | 00:56 next day |
Hauptbahnhof Nord | 04:58 | 00:58 next day |
Berliner Tor | 05:00 | 01:00 next day |
Burgstraße | 05:02 | 01:02 next day |
Hammer Kirche | 05:04 | 01:04 next day |
Rauhes Haus | 05:06 | 01:06 next day |
Horner Rennbahn | 05:08 | 01:08 next day |
Legienstraße | 05:10 | 01:10 next day |
Billstedt | 05:12 | 01:12 next day |
Merkenstraße | 05:14 | 01:14 next day |
Steinfurther Allee | 05:16 | 01:16 next day |
Mümmelmannsberg | 05:18 | 01:18 next day |
U3 Line (Barmbek ⇄ Wandsbek-Gartenstadt)
Station Name | First Train | Last Train |
---|---|---|
Barmbek | 04:30 | 00:30 next day (Sun-Thu) |
Saarlandstraße | 04:32 | 00:32 next day |
Borg Weg | 04:34 | 00:34 next day |
Sierichstraße | 04:36 | 00:36 next day |
Kellinghusenstraße | 04:38 | 00:38 next day |
Eppendorfer Baum | 04:40 | 00:40 next day |
Hoheluftbrücke | 04:42 | 00:42 next day |
Schlump | 04:44 | 00:44 next day |
Sternschanze | 04:46 | 00:46 next day |
Feldstraße | 04:48 | 00:48 next day |
St. Pauli | 04:50 | 00:50 next day |
Landungsbrücken | 04:52 | 00:52 next day |
Baumwall | 04:54 | 00:54 next day |
Rödingsmarkt | 04:56 | 00:56 next day |
Rathaus | 04:58 | 00:58 next day |
Mönckebergstraße | 05:00 | 01:00 next day |
Hauptbahnhof Süd | 05:02 | 01:02 next day |
Berliner Tor | 05:04 | 01:04 next day |
Lübecker Straße | 05:06 | 01:06 next day |
Uhlandstraße | 05:08 | 01:08 next day |
Mundsburg | 05:10 | 01:10 next day |
Hamburger Straße | 05:12 | 01:12 next day |
Dehnhaide | 05:14 | 01:14 next day |
Barmbek-Süd | 05:16 | 01:16 next day |
Wandsbek-Gartenstadt | 05:18 | 01:18 next day |
U4 Line (Hafencity Universität ⇄ Billstedt)
Station Name | First Train | Last Train |
---|---|---|
Hafencity Universität | 04:30 | 00:30 next day (Sun-Thu) |
Überseequartier | 04:32 | 00:32 next day |
Jungfernstieg | 04:34 | 00:34 next day |
Hauptbahnhof Nord | 04:36 | 00:36 next day |
Berliner Tor | 04:38 | 00:38 next day |
Burgstraße | 04:40 | 00:40 next day |
Hammer Kirche | 04:42 | 00:42 next day |
Rauhes Haus | 04:44 | 00:44 next day |
Horner Rennbahn | 04:46 | 00:46 next day |
Legienstraße | 04:48 | 00:48 next day |
Billstedt | 04:50 | 00:50 next day |
Operating Schedule Notes
-
Regular Operation:
- Weekdays (Monday to Thursday): First trains depart around 4:15-4:30, last trains end around 00:12-01:30 the next day (varies slightly by line).
- Friday to Saturday: Some lines (e.g., U3) offer 24-hour service, while others extend last train times to 02:00 the next day.
- Sundays and Holidays: First trains are slightly later (around 5:00), last train times are similar to weekdays.
-
Special Adjustments:
- U1 Branches: Split at Volksdorf station into Ohlstedt and Großhansdorf directions, with the same last train times but intervals of 2-4 minutes.
- U3 Ring Line: Transfer at Barmbek station to the Wandsbek-Gartenstadt direction, forming a closed loop; full loop takes about 45 minutes.
- U4 Coverage of New District: Focuses on serving Hafencity and Elbbrücken areas, runs parallel to parts of U2, with intervals of about 5-10 minutes.
-
Real-Time Queries:
- Latest schedules can be checked via the HVV website (www.hvv.de ) or the official app “HVVMobil”; enter the origin and destination for precise departure times.
- Some lines (e.g., U3) may have temporary adjustments due to platform expansions in 2025; confirm before travel.
References
- Hochbahn Official Announcements: www.hochbahn.de
- HVV Real-Time Schedules: fahrinfo.hamburg
- Line Extension Plans: dialog.hochbahn.de
For more detailed transfer information or accessibility guides, visit the above links or contact HVV Customer Service (Phone: +49 40 19449).
Hamburg Metro Operating Information
- 运营时间:4:30 - 1:00(工作日),24小时(周末)
- 票价:单程票:€3.50,日票:€8.00
- 支付方式:纸质车票、移动应用、非接触式支付
- 官方网站:
Hamburg Metro Related Links
Hamburg Metro Reference Links
Hamburg Metro Articles
没有新闻
评论
目前还没有评论。