2025年09月08日 19:22

Nuremberg U-Bahn System
The Nuremberg U-Bahn is the metro system of the second-largest city in Bavaria, Germany, renowned for its modern design and efficient operation.
Nuremberg U-Bahn Lines Overview
Nuremberg U-Bahn Line Details
Nuremberg U-Bahn Line Summary
| Line | Year Opened | Type | Length (km) | Stations | Start Station | End Station | Daily Ridership |
|---|---|---|---|---|---|---|---|
| U1 | 1972 | U-Bahn | 14.2 | 20 | Fürth Hardhöhe | Langwasser Süd | 95,000 |
| U2 | 1984 | U-Bahn | 12.9 | 16 | Röthenbach | Flughafen | 75,000 |
| U3 | 2008 | U-Bahn | 7.9 | 11 | Gustav-Struve-Ring | Nordwestring | 45,000 |
U1 Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks |
|---|---|---|---|
| Fürth Hardhöhe | 4:30 AM | 1:00 AM | Fürth Terminal |
| Fürth Rathaus | 4:33 AM | 12:57 AM | Fürth Town Hall |
| Fürth Hauptbahnhof | 4:36 AM | 12:54 AM | Fürth Central Station |
| Jakobinenstraße | 4:39 AM | 12:51 AM | |
| Klinikum | 4:42 AM | 12:48 AM | Hospital |
| Stadtgrenze | 4:45 AM | 12:45 AM | City Boundary |
| Eberhardshof | 4:48 AM | 12:42 AM | |
| Muggenhof | 4:51 AM | 12:39 AM | |
| Gostenhof | 4:54 AM | 12:36 AM | |
| Bärenschanze | 4:57 AM | 12:33 AM | |
| Hauptbahnhof | 5:00 AM | 12:30 AM | Nuremberg Central Station |
| Opernhaus | 5:03 AM | 12:27 AM | Opera House |
| Lorenzkirche | 5:06 AM | 12:24 AM | St. Lorenz Church |
| Weißer Turm | 5:09 AM | 12:21 AM | White Tower |
| Plärrer | 5:12 AM | 12:18 AM | |
| Frankenstraße | 5:15 AM | 12:15 AM | |
| Maxfeld | 5:18 AM | 12:12 AM | |
| Bauernfeindstraße | 5:21 AM | 12:09 AM | |
| Langwasser Mitte | 5:24 AM | 12:06 AM | |
| Langwasser Süd | 5:27 AM | 12:03 AM | Southern Terminal |
U2 Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks |
|---|---|---|---|
| Röthenbach | 4:30 AM | 1:00 AM | Southern Terminal |
| Hohe Marter | 4:33 AM | 12:57 AM | |
| Schweinau | 4:36 AM | 12:54 AM | |
| Rothenburger Straße | 4:39 AM | 12:51 AM | |
| Scharfreiterring | 4:42 AM | 12:48 AM | |
| Rennweg | 4:45 AM | 12:45 AM | |
| Hauptbahnhof | 4:48 AM | 12:42 AM | Central Station |
| Opernhaus | 4:51 AM | 12:39 AM | Opera House |
| Lorenzkirche | 4:54 AM | 12:36 AM | |
| Weißer Turm | 4:57 AM | 12:33 AM | |
| Rathenauplatz | 5:00 AM | 12:30 AM | |
| Wöhrder Wiese | 5:03 AM | 12:27 AM | |
| Ziegelstein | 5:06 AM | 12:24 AM | |
| Herrnhütte | 5:09 AM | 12:21 AM | |
| Nordostbahnhof | 5:12 AM | 12:18 AM | |
| Flughafen | 5:15 AM | 12:15 AM | Airport Terminal |
U3 Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks |
|---|---|---|---|
| Gustav-Struve-Ring | 4:30 AM | 1:00 AM | Southwest Terminal |
| Maximilianstraße | 4:33 AM | 12:57 AM | |
| Hauptbahnhof | 4:36 AM | 12:54 AM | Central Station |
| Opernhaus | 4:39 AM | 12:51 AM | |
| Lorenzkirche | 4:42 AM | 12:48 AM | |
| Weißer Turm | 4:45 AM | 12:45 AM | |
| Rathenauplatz | 4:48 AM | 12:42 AM | |
| Wöhrder Wiese | 4:51 AM | 12:39 AM | |
| Friedrich-Ebert-Platz | 4:54 AM | 12:36 AM | |
| Kaulbachplatz | 4:57 AM | 12:33 AM | |
| Nordwestring | 5:00 AM | 12:30 AM | Northern Terminal |
Nuremberg U-Bahn Operating Information
- :5:00 AM - 1:00 AM (daily)
- :€3.30 for single tickets, €8.90 for day passes
- :Paper tickets, mobile app, contactless payment
- :
Nuremberg U-Bahn Related Links
Nuremberg U-Bahn Reference Links
Nuremberg U-Bahn Articles
No News
评论
目前还没有评论。