2025年09月02日 16:50

Sapporo Municipal Subway System (Sapporo City Subway)
The Sapporo Municipal Subway is the largest subway system in Hokkaido, connecting major areas of Sapporo City and utilizing a rubber-tired system.
Sapporo Subway Map
Sapporo Subway Line Details
Overview of Subway Lines
| Line | Opening Year | Type | Length (km) | Number of Stations | Starting Station | Terminating Station | Daily Ridership |
|---|---|---|---|---|---|---|---|
| Namboku Line | 1971 | Subway | 14.3 | 16 | Asabu | Makomanai | 280,000 |
| Tozai Line | 1976 | Subway | 20.1 | 19 | Miyanosawa | Shin-Sapporo | 320,000 |
| Tohō Line | 1988 | Subway | 13.6 | 14 | Sakae-machi | Fushimi | 180,000 |
Namboku Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks |
|---|---|---|---|
| Asabu | 5:30 AM | 12:00 AM | Northern Terminus |
| Kita 34-jō | 5:32 AM | 11:58 PM | |
| Kita 24-jō | 5:34 AM | 11:56 PM | |
| Kita 18-jō | 5:36 AM | 11:54 PM | |
| Kita 12-jō | 5:38 AM | 11:52 PM | |
| Sapporo | 5:40 AM | 11:50 PM | JR Sapporo Station |
| Odori | 5:42 AM | 11:48 PM | City Center |
| Susukino | 5:44 AM | 11:46 PM | Bustling District |
| Nakajima Kōen | 5:46 AM | 11:44 PM | Nakajima Park |
| Horihirabashi | 5:48 AM | 11:42 PM | |
| Nakanoshima | 5:50 AM | 11:40 PM | |
| Hirakawa | 5:52 AM | 11:38 PM | |
| Minami-Hirakawa | 5:54 AM | 11:36 PM | |
| Sumikawa | 5:56 AM | 11:34 PM | |
| Jieitai-mae | 5:58 AM | 11:32 PM | |
| Makomanai | 6:00 AM | 11:30 PM | Southern Terminus |
Tozai Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks |
|---|---|---|---|
| Miyanosawa | 5:30 AM | 12:00 AM | Western Terminus |
| Hassamu-Minami | 5:33 AM | 11:57 PM | |
| Kotoni | 5:36 AM | 11:54 PM | |
| Nijūyonken | 5:39 AM | 11:51 PM | |
| Nishi 28-chōme | 5:42 AM | 11:48 PM | |
| Maruyama Kōen | 5:45 AM | 11:45 PM | Maruyama Park |
| Nishi 18-chōme | 5:48 AM | 11:42 PM | |
| Nishi 11-chōme | 5:51 AM | 11:39 PM | |
| Odori | 5:54 AM | 11:36 PM | City Center Transfer Station |
| Basu Center-mae | 5:57 AM | 11:33 PM | |
| Kikusui | 6:00 AM | 11:30 PM | |
| Higashi-Sapporo | 6:03 AM | 11:27 PM | |
| Shiroishi | 6:06 AM | 11:24 PM | |
| Nankyō 18-chōme | 6:09 AM | 11:21 PM | |
| Ōyodo | 6:12 AM | 11:18 PM | |
| Atsubetsu | 6:15 AM | 11:15 PM | |
| Shin-Sapporo | 6:18 AM | 11:12 PM | Eastern Terminus |
Tohō Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks |
|---|---|---|---|
| Sakae-machi | 5:30 AM | 12:00 AM | Northern Terminus |
| Shindō-Higashi | 5:33 AM | 11:57 PM | |
| Motomachi | 5:36 AM | 11:54 PM | |
| Kanjōdōri-Higashi | 5:39 AM | 11:51 PM | |
| Higashi-Ku Yakusho-mae | 5:42 AM | 11:48 PM | Higashi Ward Office |
| Kita 13-jō Higashi | 5:45 AM | 11:45 PM | |
| Sapporo | 5:48 AM | 11:42 PM | JR Sapporo Station |
| Toyosawa-Susukino | 5:51 AM | 11:39 PM | |
| Gakuen-mae | 5:54 AM | 11:36 PM | |
| Toyohira Kōen | 5:57 AM | 11:33 PM | Toyohira Park |
| Misono | 6:00 AM | 11:30 PM | |
| Tsukisamu-Chūō | 6:03 AM | 11:27 PM | |
| Fushimi | 6:06 AM | 11:24 PM | Southern Terminus |
Sapporo Subway Operating Information
- :6:00 AM - 12:00 AM (may vary by line)
- :¥200-360 for single journeys based on distance
- :IC cards (Kitaca, Suica, PASMO), paper tickets, one-day passes
- :
Sapporo Subway Related Links
Sapporo Subway Reference Links
评论
目前还没有评论。