2025年09月02日 16:50

Tokyo Subway System (Tokyo Metro)
Tokyo Metro is one of the most complex and busiest subway systems in the world, consisting of two major networks: Tokyo Metro and Toei Subway.
Tokyo Subway Map
Tokyo Subway Line Details
Overview of Subway Lines
| Line Name | Opening Year | Type | Length (km) | Number of Stations | Starting Station | Terminating Station | Daily Ridership | 
|---|---|---|---|---|---|---|---|
| Ginza Line | 1927 | Subway | 14.3 | 19 | Asakusa | Shibuya | 1,100,000 | 
| Marunouchi Line | 1954 | Subway | 27.4 | 28 | Ogikubo | Ikebukuro | 1,200,000 | 
| Hibiya Line | 1961 | Subway | 20.3 | 22 | Kitasenju | Nakameguro | 650,000 | 
| Tozai Line | 1964 | Subway | 30.8 | 23 | Nakano | Nishi-Funabashi | 1,600,000 | 
| Chiyoda Line | 1969 | Subway | 24.0 | 20 | Ayase | Yoyogi-Uehara | 1,000,000 | 
| Yurakucho Line | 1974 | Subway | 28.3 | 24 | Wakoshi | Shin-Kiba | 850,000 | 
| Hanzo Line | 1978 | Subway | 16.8 | 14 | Shibuya | Oshiage | 950,000 | 
| Namboku Line | 1991 | Subway | 21.3 | 19 | Meguro | Akabane-Iwabuchi | 650,000 | 
| Fukutoshin Line | 2008 | Subway | 20.2 | 16 | Wakoshi | Shibuya | 750,000 | 
Ginza Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks | 
|---|---|---|---|
| Asakusa | 5:00 AM | 12:30 AM | Asakusa Temple | 
| Tahara-cho | 5:02 AM | 12:28 AM | |
| Inari-cho | 5:04 AM | 12:26 AM | |
| Ueno | 5:06 AM | 12:24 AM | Ueno Park | 
| Uenohirokoji | 5:08 AM | 12:22 AM | |
| Suehiro-cho | 5:10 AM | 12:20 AM | |
| Kanda | 5:12 AM | 12:18 AM | |
| Mitsukoshimae | 5:14 AM | 12:16 AM | Mitsukoshi Department Store | 
| Nihombashi | 5:16 AM | 12:14 AM | |
| Kyobashi | 5:18 AM | 12:12 AM | |
| Ginza | 5:20 AM | 12:10 AM | Ginza Shopping District | 
| Shimbashi | 5:22 AM | 12:08 AM | JR Shimbashi Station | 
| Toranomon | 5:24 AM | 12:06 AM | |
| 溜池山王 (Tameike-Sannō) | 5:26 AM | 12:04 AM | |
| Akasaka-mitsuke | 5:28 AM | 12:02 AM | |
| Aoyama-itchome | 5:30 AM | 12:00 AM | |
| Gaienmae | 5:32 AM | 11:58 PM | |
| Omotesando | 5:34 AM | 11:56 PM | Omotesando | 
| Shibuya | 5:36 AM | 11:54 PM | Shibuya Station | 
Marunouchi Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks | 
|---|---|---|---|
| Ogikubo | 5:00 AM | 12:30 AM | Western Terminus | 
| Minami-asagaya | 5:02 AM | 12:28 AM | |
| Shin-takaoen | 5:04 AM | 12:26 AM | |
| Higashi-takaoen | 5:06 AM | 12:24 AM | |
| Shin-nakano | 5:08 AM | 12:22 AM | |
| Nakano-sakaue | 5:10 AM | 12:20 AM | |
| Nishi-shinjuku | 5:12 AM | 12:18 AM | |
| Shinjuku | 5:14 AM | 12:16 AM | Shinjuku Station | 
| Shinjuku-sanchome | 5:16 AM | 12:14 AM | |
| Shinjuku-gyoenmae | 5:18 AM | 12:12 AM | Shinjuku Gyoen | 
| Yotsuya-sanchome | 5:20 AM | 12:10 AM | |
| Yotsuya | 5:22 AM | 12:08 AM | |
| Akasaka-mitsuke | 5:24 AM | 12:06 AM | |
| Kokkai-gijidomae | 5:26 AM | 12:04 AM | National Diet Building | 
| Kasumigaseki | 5:28 AM | 12:02 AM | Government Offices | 
| Ginza | 5:30 AM | 12:00 AM | |
| Tokyo | 5:32 AM | 11:58 PM | Tokyo Station | 
| Otemachi | 5:34 AM | 11:56 PM | |
| Awajicho | 5:36 AM | 11:54 PM | |
| Ochanomizu | 5:38 AM | 11:52 PM | |
| Hongo-sanchome | 5:40 AM | 11:50 PM | |
| Korakuen | 5:42 AM | 11:48 PM | Tokyo Dome | 
| Mejiro | 5:44 AM | 11:46 PM | |
| Shin-otsuka | 5:46 AM | 11:44 PM | |
| Ikebukuro | 5:48 AM | 11:42 PM | Ikebukuro Station | 
Tozai Line Stations and Operating Hours
| Station Name | First Train | Last Train | Remarks | 
|---|---|---|---|
| Nakano | 5:00 AM | 12:30 AM | Western Terminus | 
| Ochiai | 5:03 AM | 12:27 AM | |
| Takadanobaba | 5:06 AM | 12:24 AM | Waseda University | 
| Waseda | 5:09 AM | 12:21 AM | Waseda University | 
| Kagurazaka | 5:12 AM | 12:18 AM | |
| Iidabashi | 5:15 AM | 12:15 AM | |
| Kudanshita | 5:18 AM | 12:12 AM | Nippon Budokan | 
| Takebashi | 5:21 AM | 12:09 AM | |
| Otemachi | 5:24 AM | 12:06 AM | |
| Nihombashi | 5:27 AM | 12:03 AM | |
| Kayabacho | 5:30 AM | 12:00 AM | |
| Monzen-nakacho | 5:33 AM | 11:57 PM | |
| Kiba | 5:36 AM | 11:54 PM | |
| Higashi-yoshida | 5:39 AM | 11:51 PM | |
| Minami-suna | 5:42 AM | 11:48 PM | |
| Nishi-kasai | 5:45 AM | 11:45 PM | |
| Kasai | 5:48 AM | 11:42 PM | |
| Urayasu | 5:51 AM | 11:39 PM | |
| Minami-gyotoku | 5:54 AM | 11:36 PM | |
| Gyotoku | 5:57 AM | 11:33 PM | |
| Myoden | 6:00 AM | 11:30 PM | |
| Haramachida-nakayama | 6:03 AM | 11:27 PM | |
| Nishi-funabashi | 6:06 AM | 11:24 PM | Eastern Terminus | 
Tokyo Subway Operating Information
- :5:00 AM - 1:00 AM (may vary by line)
- :¥170-320 for single journeys based on distance
- :IC cards (Suica, PASMO), paper tickets, one-day passes
- :
Tokyo Subway Related Links
Tokyo Subway Reference Links
评论
目前还没有评论。